- 
jean-pierre charras authoredPcbnew: simplify draw code in default canvas and plot functions by removing the plot LINE option, which is not existing in all plotters, not existing in opengl/cairo canvas, and not usefull in default canvas. b1cd42cf
Pcbnew: simplify draw code in default canvas and plot functions by removing the plot LINE option, which is not existing in all plotters, not existing in opengl/cairo canvas, and not usefull in default canvas.
| Name | Last commit | Last update | 
|---|---|---|
| .. | ||
| export_d356.cpp | Loading commit data... | |
| export_gencad.cpp | Loading commit data... | |
| export_idf.cpp | Loading commit data... | |
| export_vrml.cpp | Loading commit data... | |
| gen_drill_report_files.cpp | Loading commit data... | |
| gen_modules_placefile.cpp | Loading commit data... | |
| gendrill_Excellon_writer.cpp | Loading commit data... | |
| gendrill_Excellon_writer.h | Loading commit data... | 
