ampli_ht.sch 28 KB
Newer Older
1
EESchema Schematic File Version 2
2 3 4 5 6 7 8
LIBS:power
LIBS:device
LIBS:transistors
LIBS:conn
LIBS:linear
LIBS:regul
LIBS:interface
9 10 11
LIBS:special
LIBS:complex_hierarchy-cache
EELAYER 24 0
12
EELAYER END
13 14 15
$Descr A4 11693 8268
encoding utf-8
Sheet 2 3
16 17 18 19 20 21 22 23 24 25
Title ""
Date "1 apr 2010"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
Wire Wire Line
26
	6100 6400 8900 6400
27
Wire Wire Line
28
	8900 5650 9150 5650
29
Wire Wire Line
30 31
	9150 5650 9150 5600
Connection ~ 9150 4450
32
Wire Wire Line
33
	9150 5100 9150 4450
34
Wire Wire Line
35
	9700 4700 9800 4700
36
Wire Wire Line
37
	9800 4700 9800 4450
38
Wire Wire Line
39
	9800 4450 9700 4450
40
Wire Wire Line
41
	9200 4450 8600 4450
42
Wire Wire Line
43
	8200 4800 8050 4800
44
Wire Wire Line
45
	8050 4800 8050 4400
46
Wire Wire Line
47
	8050 4400 7900 4400
48
Wire Wire Line
49
	8100 5500 8100 5550
50
Wire Wire Line
51
	5850 6250 5850 5500
52
Wire Wire Line
53
	6900 5400 7150 5400
54
Wire Wire Line
55 56
	3150 2000 2750 2000
Connection ~ 7650 3850
57
Wire Wire Line
58
	7650 3800 7650 3900
59
Wire Wire Line
60
	5400 6400 5600 6400
61
Wire Wire Line
62 63
	4350 2500 4350 3000
Connection ~ 5450 2400
64
Wire Wire Line
65
	5450 1600 5450 3000
66
Wire Wire Line
67
	5450 1600 4550 1600
68
Wire Wire Line
69
	3750 2000 3650 2000
70
Wire Wire Line
71
	7000 5100 7000 5200
72
Wire Wire Line
73
	7900 3850 7650 3850
74
Wire Wire Line
75 76
	8200 3550 8200 3650
Connection ~ 8200 4250
77
Wire Wire Line
78
	8600 5100 8600 5300
79
Wire Wire Line
80
	8300 4250 8200 4250
81
Wire Wire Line
82
	8600 3850 8600 4050
83
Wire Wire Line
84
	8300 4900 7900 4900
85
Wire Wire Line
86
	7650 4400 7650 4450
87
Wire Wire Line
88
	7500 5100 7600 5100
89
Wire Wire Line
90
	1750 2200 1800 2200
91
Wire Wire Line
92
	1800 2200 1800 2250
93
Wire Wire Line
94
	10400 4800 10250 4800
95
Wire Wire Line
96
	10250 4800 10250 4850
97
Wire Wire Line
98
	5850 5500 5900 5500
99
Wire Wire Line
100
	5450 3000 4350 3000
101
Wire Wire Line
102
	4350 2300 4350 2000
103
Wire Wire Line
104
	4350 2000 4250 2000
105
Wire Wire Line
106
	4150 1600 3700 1600
107
Wire Wire Line
108 109
	3700 1600 3700 2000
Connection ~ 3700 2000
110
Wire Wire Line
111 112
	4100 2250 4350 2250
Connection ~ 4350 2250
113
Wire Wire Line
114
	7650 3350 7650 3400
115
Wire Wire Line
116
	2250 2000 1750 2000
117
Wire Wire Line
118
	5350 2400 5450 2400
119
Wire Wire Line
120
	5900 5300 5150 5300
121
Wire Wire Line
122 123
	2850 2050 2850 2000
Connection ~ 2850 2000
124
Wire Wire Line
125 126
	5150 5300 5150 3000
Connection ~ 5150 3000
127
Wire Wire Line
128
	7900 5300 7900 5400
129
Wire Wire Line
130
	7900 5400 7650 5400
131
Wire Wire Line
132 133
	8100 4900 8100 5000
Connection ~ 8100 4900
134
Wire Wire Line
135
	8200 4400 8200 4050
136
Wire Wire Line
137
	7900 4900 7900 4800
138
Wire Wire Line
139
	8600 4700 9200 4700
140
Wire Wire Line
141 142
	9800 4600 10400 4600
Connection ~ 9800 4600
143
Wire Wire Line
144 145
	8900 4700 8900 5100
Connection ~ 8900 4700
146
Wire Wire Line
147 148
	8900 6400 8900 5600
Connection ~ 8900 5650
149 150 151
$Comp
L R R26
U 1 1 4B617B88
152
P 9150 5350
153 154
AR Path="/4B3A1333/4B617B88" Ref="R26"  Part="1" 
AR Path="/4B3A13A4/4B617B88" Ref="R28"  Part="1" 
155 156 157 158 159 160 161 162 163 164 165 166 167
F 0 "R28" V 9230 5350 50  0000 C CNN
F 1 "220K" V 9150 5350 50  0000 C CNN
F 2 "" H 9150 5350 60  0001 C CNN
F 3 "" H 9150 5350 60  0001 C CNN
F 4 "" H 9150 5350 60  0001 C CNN "Field1"
F 5 "" H 9150 5350 60  0001 C CNN "Field2"
F 6 "" H 9150 5350 60  0001 C CNN "Field3"
F 7 "" H 9150 5350 60  0001 C CNN "Field4"
F 8 "" H 9150 5350 60  0001 C CNN "Field5"
F 9 "" H 9150 5350 60  0001 C CNN "Field6"
F 10 "" H 9150 5350 60  0001 C CNN "Field7"
F 11 "" H 9150 5350 60  0001 C CNN "Field8"
	1    9150 5350
168 169 170 171 172
	-1   0    0    1   
$EndComp
$Comp
L R R25
U 1 1 4B616B96
173
P 9450 4700
174 175
AR Path="/4B3A1333/4B616B96" Ref="R25"  Part="1" 
AR Path="/4B3A13A4/4B616B96" Ref="R27"  Part="1" 
176 177 178 179 180
F 0 "R27" V 9530 4700 50  0000 C CNN
F 1 "47" V 9450 4700 50  0000 C CNN
F 2 "" H 9450 4700 60  0001 C CNN
F 3 "" H 9450 4700 60  0001 C CNN
	1    9450 4700
181 182 183 184 185
	0    1    1    0   
$EndComp
$Comp
L DIODE D8
U 1 1 4B616AFA
186
P 8200 4600
187 188
AR Path="/4B3A1333/4B616AFA" Ref="D8"  Part="1" 
AR Path="/4B3A13A4/4B616AFA" Ref="D9"  Part="1" 
189 190 191 192 193 194 195 196 197 198 199 200 201
F 0 "D9" H 8200 4700 40  0000 C CNN
F 1 "1N4148" H 8200 4500 40  0000 C CNN
F 2 "" H 8200 4600 60  0001 C CNN
F 3 "" H 8200 4600 60  0001 C CNN
F 4 "" H 8200 4600 60  0001 C CNN "Field1"
F 5 "" H 8200 4600 60  0001 C CNN "Field2"
F 6 "" H 8200 4600 60  0001 C CNN "Field3"
F 7 "" H 8200 4600 60  0001 C CNN "Field4"
F 8 "" H 8200 4600 60  0001 C CNN "Field5"
F 9 "" H 8200 4600 60  0001 C CNN "Field6"
F 10 "" H 8200 4600 60  0001 C CNN "Field7"
F 11 "" H 8200 4600 60  0001 C CNN "Field8"
	1    8200 4600
202 203 204 205 206
	0    1    1    0   
$EndComp
$Comp
L GND #PWR020
U 1 1 4B6168A3
207
P 8100 5950
208 209
AR Path="/4B3A13A4/4B6168A3" Ref="#PWR020"  Part="1" 
AR Path="/4B3A1333/4B6168A3" Ref="#PWR036"  Part="1" 
210 211 212 213 214 215 216 217 218 219 220 221 222
F 0 "#PWR036" H 8100 5950 30  0001 C CNN
F 1 "GND" H 8100 5880 30  0001 C CNN
F 2 "" H 8100 5950 60  0001 C CNN
F 3 "" H 8100 5950 60  0001 C CNN
F 4 "" H 8100 5950 60  0001 C CNN "Field1"
F 5 "" H 8100 5950 60  0001 C CNN "Field2"
F 6 "" H 8100 5950 60  0001 C CNN "Field3"
F 7 "" H 8100 5950 60  0001 C CNN "Field4"
F 8 "" H 8100 5950 60  0001 C CNN "Field5"
F 9 "" H 8100 5950 60  0001 C CNN "Field6"
F 10 "" H 8100 5950 60  0001 C CNN "Field7"
F 11 "" H 8100 5950 60  0001 C CNN "Field8"
	1    8100 5950
223 224 225 226 227
	1    0    0    -1  
$EndComp
$Comp
L R R10
U 1 1 4B61688C
228
P 8100 5250
229 230
AR Path="/4B3A1333/4B61688C" Ref="R10"  Part="1" 
AR Path="/4B3A13A4/4B61688C" Ref="R20"  Part="1" 
231 232 233 234 235 236 237 238 239 240 241 242 243
F 0 "R20" V 8180 5250 50  0000 C CNN
F 1 "5,6K" V 8100 5250 50  0000 C CNN
F 2 "" H 8100 5250 60  0001 C CNN
F 3 "" H 8100 5250 60  0001 C CNN
F 4 "" H 8100 5250 60  0001 C CNN "Field1"
F 5 "" H 8100 5250 60  0001 C CNN "Field2"
F 6 "" H 8100 5250 60  0001 C CNN "Field3"
F 7 "" H 8100 5250 60  0001 C CNN "Field4"
F 8 "" H 8100 5250 60  0001 C CNN "Field5"
F 9 "" H 8100 5250 60  0001 C CNN "Field6"
F 10 "" H 8100 5250 60  0001 C CNN "Field7"
F 11 "" H 8100 5250 60  0001 C CNN "Field8"
	1    8100 5250
244 245 246 247 248
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR037
U 1 1 4B4F364A
249
P 2850 2450
250 251
AR Path="/4B3A1333/4B4F364A" Ref="#PWR037"  Part="1" 
AR Path="/4B3A13A4/4B4F364A" Ref="#PWR021"  Part="1" 
252 253 254 255 256 257 258 259 260 261 262 263 264
F 0 "#PWR037" H 2850 2450 30  0001 C CNN
F 1 "GND" H 2850 2380 30  0001 C CNN
F 2 "" H 2850 2450 60  0001 C CNN
F 3 "" H 2850 2450 60  0001 C CNN
F 4 "" H 2850 2450 60  0001 C CNN "Field1"
F 5 "" H 2850 2450 60  0001 C CNN "Field2"
F 6 "" H 2850 2450 60  0001 C CNN "Field3"
F 7 "" H 2850 2450 60  0001 C CNN "Field4"
F 8 "" H 2850 2450 60  0001 C CNN "Field5"
F 9 "" H 2850 2450 60  0001 C CNN "Field6"
F 10 "" H 2850 2450 60  0001 C CNN "Field7"
F 11 "" H 2850 2450 60  0001 C CNN "Field8"
	1    2850 2450
265 266 267 268 269
	1    0    0    -1  
$EndComp
$Comp
L C C12
U 1 1 4B4F3641
270
P 2850 2250
271 272
AR Path="/4B3A1333/4B4F3641" Ref="C12"  Part="1" 
AR Path="/4B3A13A4/4B4F3641" Ref="C14"  Part="1" 
273 274 275 276 277
F 0 "C14" H 2900 2350 50  0000 L CNN
F 1 "150nF" H 2900 2150 50  0000 L CNN
F 2 "" H 2850 2250 60  0001 C CNN
F 3 "" H 2850 2250 60  0001 C CNN
	1    2850 2250
278 279 280 281 282
	1    0    0    -1  
$EndComp
$Comp
L R R23
U 1 1 4B4F363E
283
P 2500 2000
284 285
AR Path="/4B3A1333/4B4F363E" Ref="R23"  Part="1" 
AR Path="/4B3A13A4/4B4F363E" Ref="R24"  Part="1" 
286 287 288 289 290 291 292 293 294 295 296 297 298
F 0 "R24" V 2580 2000 50  0000 C CNN
F 1 "1K" V 2500 2000 50  0000 C CNN
F 2 "" H 2500 2000 60  0001 C CNN
F 3 "" H 2500 2000 60  0001 C CNN
F 4 "" H 2500 2000 60  0001 C CNN "Field1"
F 5 "" H 2500 2000 60  0001 C CNN "Field2"
F 6 "" H 2500 2000 60  0001 C CNN "Field3"
F 7 "" H 2500 2000 60  0001 C CNN "Field4"
F 8 "" H 2500 2000 60  0001 C CNN "Field5"
F 9 "" H 2500 2000 60  0001 C CNN "Field6"
F 10 "" H 2500 2000 60  0001 C CNN "Field7"
F 11 "" H 2500 2000 60  0001 C CNN "Field8"
	1    2500 2000
299 300 301 302 303
	0    1    1    0   
$EndComp
$Comp
L -VAA #PWR022
U 1 1 4B4B1086
304
P 6300 5800
305 306
AR Path="/4B3A13A4/4B4B1086" Ref="#PWR022"  Part="1" 
AR Path="/4B3A1333/4B4B1086" Ref="#PWR038"  Part="1" 
307 308 309 310 311
F 0 "#PWR038" H 6300 5900 20  0001 C CNN
F 1 "-VAA" H 6300 5900 30  0000 C CNN
F 2 "" H 6300 5800 60  0001 C CNN
F 3 "" H 6300 5800 60  0001 C CNN
	1    6300 5800
312 313 314 315 316
	-1   0    0    1   
$EndComp
$Comp
L -VAA #PWR023
U 1 1 4B4B1080
317
P 4750 2800
318 319
AR Path="/4B3A13A4/4B4B1080" Ref="#PWR023"  Part="1" 
AR Path="/4B3A1333/4B4B1080" Ref="#PWR039"  Part="1" 
320 321 322 323 324
F 0 "#PWR039" H 4750 2900 20  0001 C CNN
F 1 "-VAA" H 4750 2900 30  0000 C CNN
F 2 "" H 4750 2800 60  0001 C CNN
F 3 "" H 4750 2800 60  0001 C CNN
	1    4750 2800
325 326
	-1   0    0    1   
$EndComp
327
Text Label 1800 2000 0    60   ~ 0
328
PIEZO_IN
329
Text Label 10000 4600 0    60   ~ 0
330
PIEZO_OUT
331
Text Label 5200 5300 0    60   ~ 0
332 333 334 335
Vpil_0_3,3V
$Comp
L MPSA42 Q6
U 1 1 4B3A137D
336
P 8500 4250
337 338
AR Path="/4B3A13A4/4B3A137D" Ref="Q6"  Part="1" 
AR Path="/4B3A1333/4B3A137D" Ref="Q2"  Part="1" 
339 340 341 342 343 344 345 346 347 348 349 350 351
F 0 "Q6" H 8500 4100 50  0000 R CNN
F 1 "MPAS42" H 8500 4400 50  0000 R CNN
F 2 "" H 8500 4250 60  0001 C CNN
F 3 "" H 8500 4250 60  0001 C CNN
F 4 "" H 8500 4250 60  0001 C CNN "Field1"
F 5 "" H 8500 4250 60  0001 C CNN "Field2"
F 6 "" H 8500 4250 60  0001 C CNN "Field3"
F 7 "" H 8500 4250 60  0001 C CNN "Field4"
F 8 "" H 8500 4250 60  0001 C CNN "Field5"
F 9 "" H 8500 4250 60  0001 C CNN "Field6"
F 10 "" H 8500 4250 60  0001 C CNN "Field7"
F 11 "" H 8500 4250 60  0001 C CNN "Field8"
	1    8500 4250
352 353 354 355 356
	1    0    0    -1  
$EndComp
$Comp
L MPSA92 Q7
U 1 1 4B3A137C
357
P 8500 4900
358 359
AR Path="/4B3A13A4/4B3A137C" Ref="Q7"  Part="1" 
AR Path="/4B3A1333/4B3A137C" Ref="Q3"  Part="1" 
360 361 362 363 364 365 366 367 368 369 370 371 372
F 0 "Q7" H 8500 4750 60  0000 R CNN
F 1 "MPAS92" H 8500 5050 60  0000 R CNN
F 2 "" H 8500 4900 60  0001 C CNN
F 3 "" H 8500 4900 60  0001 C CNN
F 4 "" H 8500 4900 60  0001 C CNN "Field1"
F 5 "" H 8500 4900 60  0001 C CNN "Field2"
F 6 "" H 8500 4900 60  0001 C CNN "Field3"
F 7 "" H 8500 4900 60  0001 C CNN "Field4"
F 8 "" H 8500 4900 60  0001 C CNN "Field5"
F 9 "" H 8500 4900 60  0001 C CNN "Field6"
F 10 "" H 8500 4900 60  0001 C CNN "Field7"
F 11 "" H 8500 4900 60  0001 C CNN "Field8"
	1    8500 4900
373 374 375 376 377
	1    0    0    1   
$EndComp
$Comp
L DIODE D7
U 1 1 4B3A137B
378
P 7900 4600
379 380
AR Path="/4B3A13A4/4B3A137B" Ref="D7"  Part="1" 
AR Path="/4B3A1333/4B3A137B" Ref="D4"  Part="1" 
381 382 383 384 385 386 387 388 389 390 391 392 393
F 0 "D7" H 7900 4700 40  0000 C CNN
F 1 "1N4148" H 7900 4500 40  0000 C CNN
F 2 "" H 7900 4600 60  0001 C CNN
F 3 "" H 7900 4600 60  0001 C CNN
F 4 "" H 7900 4600 60  0001 C CNN "Field1"
F 5 "" H 7900 4600 60  0001 C CNN "Field2"
F 6 "" H 7900 4600 60  0001 C CNN "Field3"
F 7 "" H 7900 4600 60  0001 C CNN "Field4"
F 8 "" H 7900 4600 60  0001 C CNN "Field5"
F 9 "" H 7900 4600 60  0001 C CNN "Field6"
F 10 "" H 7900 4600 60  0001 C CNN "Field7"
F 11 "" H 7900 4600 60  0001 C CNN "Field8"
	1    7900 4600
394 395 396 397 398
	0    1    1    0   
$EndComp
$Comp
L GND #PWR024
U 1 1 4B3A137A
399
P 8600 5300
400 401
AR Path="/4B3A13A4/4B3A137A" Ref="#PWR024"  Part="1" 
AR Path="/4B3A1333/4B3A137A" Ref="#PWR040"  Part="1" 
402 403 404 405 406 407 408 409 410 411 412 413 414
F 0 "#PWR040" H 8600 5300 30  0001 C CNN
F 1 "GND" H 8600 5230 30  0001 C CNN
F 2 "" H 8600 5300 60  0001 C CNN
F 3 "" H 8600 5300 60  0001 C CNN
F 4 "" H 8600 5300 60  0001 C CNN "Field1"
F 5 "" H 8600 5300 60  0001 C CNN "Field2"
F 6 "" H 8600 5300 60  0001 C CNN "Field3"
F 7 "" H 8600 5300 60  0001 C CNN "Field4"
F 8 "" H 8600 5300 60  0001 C CNN "Field5"
F 9 "" H 8600 5300 60  0001 C CNN "Field6"
F 10 "" H 8600 5300 60  0001 C CNN "Field7"
F 11 "" H 8600 5300 60  0001 C CNN "Field8"
	1    8600 5300
415 416 417 418 419
	1    0    0    -1  
$EndComp
$Comp
L MPSA42 Q8
U 1 1 4B3A1379
420
P 7800 5100
421 422
AR Path="/4B3A13A4/4B3A1379" Ref="Q8"  Part="1" 
AR Path="/4B3A1333/4B3A1379" Ref="Q4"  Part="1" 
423 424 425 426 427 428 429 430 431 432 433 434 435
F 0 "Q8" H 7800 4950 50  0000 R CNN
F 1 "MPAS42" H 7800 5250 50  0000 R CNN
F 2 "" H 7800 5100 60  0001 C CNN
F 3 "" H 7800 5100 60  0001 C CNN
F 4 "" H 7800 5100 60  0001 C CNN "Field1"
F 5 "" H 7800 5100 60  0001 C CNN "Field2"
F 6 "" H 7800 5100 60  0001 C CNN "Field3"
F 7 "" H 7800 5100 60  0001 C CNN "Field4"
F 8 "" H 7800 5100 60  0001 C CNN "Field5"
F 9 "" H 7800 5100 60  0001 C CNN "Field6"
F 10 "" H 7800 5100 60  0001 C CNN "Field7"
F 11 "" H 7800 5100 60  0001 C CNN "Field8"
	1    7800 5100
436 437 438 439 440
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR025
U 1 1 4B3A1378
441
P 7000 5200
442 443
AR Path="/4B3A13A4/4B3A1378" Ref="#PWR025"  Part="1" 
AR Path="/4B3A1333/4B3A1378" Ref="#PWR041"  Part="1" 
444 445 446 447 448 449 450 451 452 453 454 455 456
F 0 "#PWR041" H 7000 5200 30  0001 C CNN
F 1 "GND" H 7000 5130 30  0001 C CNN
F 2 "" H 7000 5200 60  0001 C CNN
F 3 "" H 7000 5200 60  0001 C CNN
F 4 "" H 7000 5200 60  0001 C CNN "Field1"
F 5 "" H 7000 5200 60  0001 C CNN "Field2"
F 6 "" H 7000 5200 60  0001 C CNN "Field3"
F 7 "" H 7000 5200 60  0001 C CNN "Field4"
F 8 "" H 7000 5200 60  0001 C CNN "Field5"
F 9 "" H 7000 5200 60  0001 C CNN "Field6"
F 10 "" H 7000 5200 60  0001 C CNN "Field7"
F 11 "" H 7000 5200 60  0001 C CNN "Field8"
	1    7000 5200
457 458 459 460 461
	1    0    0    -1  
$EndComp
$Comp
L DIODE D6
U 1 1 4B3A1377
462
P 7650 3600
463 464
AR Path="/4B3A13A4/4B3A1377" Ref="D6"  Part="1" 
AR Path="/4B3A1333/4B3A1377" Ref="D3"  Part="1" 
465 466 467 468 469 470 471 472 473 474 475 476 477
F 0 "D6" H 7650 3700 40  0000 C CNN
F 1 "1N4148" H 7650 3500 40  0000 C CNN
F 2 "" H 7650 3600 60  0001 C CNN
F 3 "" H 7650 3600 60  0001 C CNN
F 4 "" H 7650 3600 60  0001 C CNN "Field1"
F 5 "" H 7650 3600 60  0001 C CNN "Field2"
F 6 "" H 7650 3600 60  0001 C CNN "Field3"
F 7 "" H 7650 3600 60  0001 C CNN "Field4"
F 8 "" H 7650 3600 60  0001 C CNN "Field5"
F 9 "" H 7650 3600 60  0001 C CNN "Field6"
F 10 "" H 7650 3600 60  0001 C CNN "Field7"
F 11 "" H 7650 3600 60  0001 C CNN "Field8"
	1    7650 3600
478 479 480 481 482
	0    1    1    0   
$EndComp
$Comp
L R R13
U 1 1 4B3A1376
483
P 8200 3300
484 485
AR Path="/4B3A13A4/4B3A1376" Ref="R13"  Part="1" 
AR Path="/4B3A1333/4B3A1376" Ref="R3"  Part="1" 
486 487 488 489 490 491 492 493 494 495 496 497 498
F 0 "R13" V 8280 3300 50  0000 C CNN
F 1 "470" V 8200 3300 50  0000 C CNN
F 2 "" H 8200 3300 60  0001 C CNN
F 3 "" H 8200 3300 60  0001 C CNN
F 4 "" H 8200 3300 60  0001 C CNN "Field1"
F 5 "" H 8200 3300 60  0001 C CNN "Field2"
F 6 "" H 8200 3300 60  0001 C CNN "Field3"
F 7 "" H 8200 3300 60  0001 C CNN "Field4"
F 8 "" H 8200 3300 60  0001 C CNN "Field5"
F 9 "" H 8200 3300 60  0001 C CNN "Field6"
F 10 "" H 8200 3300 60  0001 C CNN "Field7"
F 11 "" H 8200 3300 60  0001 C CNN "Field8"
	1    8200 3300
499 500 501 502 503
	1    0    0    -1  
$EndComp
$Comp
L DIODE D5
U 1 1 4B3A1375
504
P 7650 3150
505 506
AR Path="/4B3A13A4/4B3A1375" Ref="D5"  Part="1" 
AR Path="/4B3A1333/4B3A1375" Ref="D2"  Part="1" 
507 508 509 510 511 512 513 514 515 516 517 518 519
F 0 "D5" H 7650 3250 40  0000 C CNN
F 1 "1N4148" H 7650 3050 40  0000 C CNN
F 2 "" H 7650 3150 60  0001 C CNN
F 3 "" H 7650 3150 60  0001 C CNN
F 4 "" H 7650 3150 60  0001 C CNN "Field1"
F 5 "" H 7650 3150 60  0001 C CNN "Field2"
F 6 "" H 7650 3150 60  0001 C CNN "Field3"
F 7 "" H 7650 3150 60  0001 C CNN "Field4"
F 8 "" H 7650 3150 60  0001 C CNN "Field5"
F 9 "" H 7650 3150 60  0001 C CNN "Field6"
F 10 "" H 7650 3150 60  0001 C CNN "Field7"
F 11 "" H 7650 3150 60  0001 C CNN "Field8"
	1    7650 3150
520 521 522 523 524
	0    1    1    0   
$EndComp
$Comp
L R R14
U 1 1 4B3A1374
525
P 7650 4150
526 527
AR Path="/4B3A13A4/4B3A1374" Ref="R14"  Part="1" 
AR Path="/4B3A1333/4B3A1374" Ref="R4"  Part="1" 
528 529 530 531 532 533 534 535 536 537 538 539 540
F 0 "R14" V 7730 4150 50  0000 C CNN
F 1 "220K" V 7650 4150 50  0000 C CNN
F 2 "" H 7650 4150 60  0001 C CNN
F 3 "" H 7650 4150 60  0001 C CNN
F 4 "" H 7650 4150 60  0001 C CNN "Field1"
F 5 "" H 7650 4150 60  0001 C CNN "Field2"
F 6 "" H 7650 4150 60  0001 C CNN "Field3"
F 7 "" H 7650 4150 60  0001 C CNN "Field4"
F 8 "" H 7650 4150 60  0001 C CNN "Field5"
F 9 "" H 7650 4150 60  0001 C CNN "Field6"
F 10 "" H 7650 4150 60  0001 C CNN "Field7"
F 11 "" H 7650 4150 60  0001 C CNN "Field8"
	1    7650 4150
541 542 543 544 545
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR026
U 1 1 4B3A1373
546
P 7650 4450
547 548
AR Path="/4B3A13A4/4B3A1373" Ref="#PWR026"  Part="1" 
AR Path="/4B3A1333/4B3A1373" Ref="#PWR042"  Part="1" 
549 550 551 552 553 554 555 556 557 558 559 560 561
F 0 "#PWR042" H 7650 4450 30  0001 C CNN
F 1 "GND" H 7650 4380 30  0001 C CNN
F 2 "" H 7650 4450 60  0001 C CNN
F 3 "" H 7650 4450 60  0001 C CNN
F 4 "" H 7650 4450 60  0001 C CNN "Field1"
F 5 "" H 7650 4450 60  0001 C CNN "Field2"
F 6 "" H 7650 4450 60  0001 C CNN "Field3"
F 7 "" H 7650 4450 60  0001 C CNN "Field4"
F 8 "" H 7650 4450 60  0001 C CNN "Field5"
F 9 "" H 7650 4450 60  0001 C CNN "Field6"
F 10 "" H 7650 4450 60  0001 C CNN "Field7"
F 11 "" H 7650 4450 60  0001 C CNN "Field8"
	1    7650 4450
562 563 564 565 566
	1    0    0    -1  
$EndComp
$Comp
L R R18
U 1 1 4B3A1371
567
P 7250 5100
568 569
AR Path="/4B3A13A4/4B3A1371" Ref="R18"  Part="1" 
AR Path="/4B3A1333/4B3A1371" Ref="R8"  Part="1" 
570 571 572 573 574 575 576 577 578 579 580 581 582
F 0 "R18" V 7330 5100 50  0000 C CNN
F 1 "1K" V 7250 5100 50  0000 C CNN
F 2 "" H 7250 5100 60  0001 C CNN
F 3 "" H 7250 5100 60  0001 C CNN
F 4 "" H 7250 5100 60  0001 C CNN "Field1"
F 5 "" H 7250 5100 60  0001 C CNN "Field2"
F 6 "" H 7250 5100 60  0001 C CNN "Field3"
F 7 "" H 7250 5100 60  0001 C CNN "Field4"
F 8 "" H 7250 5100 60  0001 C CNN "Field5"
F 9 "" H 7250 5100 60  0001 C CNN "Field6"
F 10 "" H 7250 5100 60  0001 C CNN "Field7"
F 11 "" H 7250 5100 60  0001 C CNN "Field8"
	1    7250 5100
583 584 585 586 587
	0    1    1    0   
$EndComp
$Comp
L R R22
U 1 1 4B3A1370
588
P 8900 5350
589 590
AR Path="/4B3A13A4/4B3A1370" Ref="R22"  Part="1" 
AR Path="/4B3A1333/4B3A1370" Ref="R12"  Part="1" 
591 592 593 594 595 596 597 598 599 600 601 602 603
F 0 "R22" V 8980 5350 50  0000 C CNN
F 1 "220K" V 8900 5350 50  0000 C CNN
F 2 "" H 8900 5350 60  0001 C CNN
F 3 "" H 8900 5350 60  0001 C CNN
F 4 "" H 8900 5350 60  0001 C CNN "Field1"
F 5 "" H 8900 5350 60  0001 C CNN "Field2"
F 6 "" H 8900 5350 60  0001 C CNN "Field3"
F 7 "" H 8900 5350 60  0001 C CNN "Field4"
F 8 "" H 8900 5350 60  0001 C CNN "Field5"
F 9 "" H 8900 5350 60  0001 C CNN "Field6"
F 10 "" H 8900 5350 60  0001 C CNN "Field7"
F 11 "" H 8900 5350 60  0001 C CNN "Field8"
	1    8900 5350
604 605 606 607 608
	-1   0    0    1   
$EndComp
$Comp
L +12V #U027
U 1 1 4B3A136F
609
P 6300 5000
610 611
AR Path="/4B3A13A4/4B3A136F" Ref="#U027"  Part="1" 
AR Path="/4B3A1333/4B3A136F" Ref="#U043"  Part="1" 
612 613 614 615 616 617 618 619 620 621 622 623 624
F 0 "#U043" H 6300 4950 20  0001 C CNN
F 1 "+12V" H 6300 5100 30  0000 C CNN
F 2 "" H 6300 5000 60  0001 C CNN
F 3 "" H 6300 5000 60  0001 C CNN
F 4 "" H 6300 5000 60  0001 C CNN "Field1"
F 5 "" H 6300 5000 60  0001 C CNN "Field2"
F 6 "" H 6300 5000 60  0001 C CNN "Field3"
F 7 "" H 6300 5000 60  0001 C CNN "Field4"
F 8 "" H 6300 5000 60  0001 C CNN "Field5"
F 9 "" H 6300 5000 60  0001 C CNN "Field6"
F 10 "" H 6300 5000 60  0001 C CNN "Field7"
F 11 "" H 6300 5000 60  0001 C CNN "Field8"
	1    6300 5000
625 626 627 628 629
	1    0    0    -1  
$EndComp
$Comp
L R R19
U 1 1 4B3A136D
630
P 7400 5400
631 632
AR Path="/4B3A13A4/4B3A136D" Ref="R19"  Part="1" 
AR Path="/4B3A1333/4B3A136D" Ref="R9"  Part="1" 
633 634 635 636 637 638 639 640 641 642 643 644 645
F 0 "R19" V 7480 5400 50  0000 C CNN
F 1 "1K" V 7400 5400 50  0000 C CNN
F 2 "" H 7400 5400 60  0001 C CNN
F 3 "" H 7400 5400 60  0001 C CNN
F 4 "" H 7400 5400 60  0001 C CNN "Field1"
F 5 "" H 7400 5400 60  0001 C CNN "Field2"
F 6 "" H 7400 5400 60  0001 C CNN "Field3"
F 7 "" H 7400 5400 60  0001 C CNN "Field4"
F 8 "" H 7400 5400 60  0001 C CNN "Field5"
F 9 "" H 7400 5400 60  0001 C CNN "Field6"
F 10 "" H 7400 5400 60  0001 C CNN "Field7"
F 11 "" H 7400 5400 60  0001 C CNN "Field8"
	1    7400 5400
646 647 648 649 650
	0    1    1    0   
$EndComp
$Comp
L CONN_2 P5
U 1 1 4B3A136C
651
P 10750 4700
652 653
AR Path="/4B3A13A4/4B3A136C" Ref="P5"  Part="1" 
AR Path="/4B3A1333/4B3A136C" Ref="P3"  Part="1" 
654 655 656 657 658
F 0 "P5" V 10700 4700 40  0000 C CNN
F 1 "CONN_2" V 10800 4700 40  0000 C CNN
F 2 "" H 10750 4700 60  0001 C CNN
