#VRML V2.0 utf8
#Exported from Wings 3D 0.98.17e
DEF cylinder3 Transform {
  children [
    Shape {
      appearance Appearance {
        material DEF body Material {
          diffuseColor 1.00000 0.00000e+0 0.00000e+0
          emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
          specularColor 1.00000 1.00000 1.00000
          ambientIntensity 1.00000
          transparency 0.00000e+0
          shininess 1.00000
        }
      }
      geometry IndexedFaceSet {
        coord Coordinate { point [
          1.00000 -1.32679e-6 4.00000e-3,
          0.923880 -0.382685 4.00051e-3,
          0.707107 -0.707108 4.00094e-3,
          0.382683 -0.923881 4.00123e-3,
          6.12303e-17 -1.00000 4.00133e-3,
          -0.382683 -0.923881 4.00123e-3,
          -0.707107 -0.707108 4.00094e-3,
          -0.923880 -0.382685 4.00051e-3,
          -1.00000 -1.32679e-6 4.00000e-3,
          -0.923880 0.382682 3.99949e-3,
          -0.707107 0.707105 3.99906e-3,
          -0.382683 0.923878 3.99877e-3,
          -1.83691e-16 0.999999 3.99867e-3,
          0.382683 0.923878 3.99877e-3,
          0.707107 0.707105 3.99906e-3,
          0.923880 0.382682 3.99949e-3,
          0.465734 1.32679e-6 2.00400,
          0.430282 -0.178227 2.00400,
          0.329324 -0.329323 2.00400,
          0.178229 -0.430281 2.00400,
          2.34319e-17 -0.465733 2.00400,
          -0.178229 -0.430281 2.00400,
          -0.329324 -0.329323 2.00400,
          -0.430282 -0.178227 2.00400,
          -0.465734 1.32679e-6 2.00400,
          -0.430282 0.178230 2.00400,
          -0.329324 0.329325 2.00400,
          -0.178229 0.430284 2.00400,
          -1.45893e-16 0.465736 2.00400,
          0.178229 0.430284 2.00400,
          0.329324 0.329325 2.00400,
          0.430282 0.178230 2.00400,
          0.919600 1.32679e-6 2.00400,
          0.849600 -0.351914 2.00400,
          0.650255 -0.650254 2.00400,
          0.351916 -0.849598 2.00400,
          5.55422e-17 -0.919599 2.00400,
          -0.351916 -0.849598 2.00400,
          -0.650255 -0.650254 2.00400,
          -0.849600 -0.351914 2.00400,
          -0.919600 1.32679e-6 2.00400,
          -0.849600 0.351917 2.00400,
          -0.650255 0.650257 2.00400,
          -0.351916 0.849601 2.00400,
          -1.78003e-16 0.919601 2.00400,
          0.351916 0.849601 2.00400,
          0.650255 0.650257 2.00400,
          0.849600 0.351917 2.00400,
          1.00000 -8.94919e-8 1.11560,
          0.923880 -0.382684 1.11560,
          0.707107 -0.707107 1.11560,
          0.382683 -0.923880 1.11560,
          6.12303e-17 -1.00000 1.11560,
          -0.382683 -0.923880 1.11560,
          -0.707107 -0.707107 1.11560,
          -0.923880 -0.382684 1.11560,
          -1.00000 -8.94919e-8 1.11560,
          -0.923880 0.382683 1.11560,
          -0.707107 0.707107 1.11560,
          -0.382683 0.923879 1.11560,
          -1.83691e-16 1.000000 1.11560,
          0.382683 0.923879 1.11560,
          0.707107 0.707107 1.11560,
          0.923880 0.382683 1.11560,
          -0.449534 0.879212 1.27640,
          -0.640257 0.751775 1.27640,
          -0.640257 0.751776 1.92360,
          -0.449534 0.879213 1.92360,
          0.449534 -0.879212 1.27640,
          0.640257 -0.751774 1.27640,
          0.640257 -0.751773 1.92360,
          0.449534 -0.879210 1.92360,
          -0.984315 -7.88550e-2 1.27640,
          -0.939565 -0.303828 1.27640,
          -0.939565 -0.303827 1.92360,
          -0.984315 -7.88539e-2 1.92360,
          -0.303828 -0.939565 1.27640,
          -7.88551e-2 -0.984315 1.27640,
          -7.88551e-2 -0.984314 1.92360,
          -0.303828 -0.939564 1.92360,
          0.939565 -0.303828 1.27640,
          0.984315 -7.88550e-2 1.27640,
          0.984315 -7.88539e-2 1.92360,
          0.939565 -0.303827 1.92360,
          0.303828 0.939565 1.27640,
          7.88551e-2 0.984315 1.27640,
          7.88551e-2 0.984316 1.92360,
          0.303828 0.939566 1.92360,
          0.640257 0.751775 1.27640,
          0.449534 0.879212 1.27640,
          0.449534 0.879213 1.92360,
          0.640257 0.751776 1.92360,
          7.88551e-2 -0.984315 1.27640,
          0.303828 -0.939565 1.27640,
          0.303828 -0.939564 1.92360,
          7.88551e-2 -0.984314 1.92360,
          -0.879212 -0.449533 1.27640,
          -0.751775 -0.640256 1.27640,
          -0.751775 -0.640255 1.92360,
          -0.879212 -0.449532 1.92360,
          0.751775 -0.640256 1.27640,
          0.879212 -0.449533 1.27640,
          0.879212 -0.449532 1.92360,
          0.751775 -0.640255 1.92360,
          0.879212 0.449534 1.27640,
          0.751775 0.640257 1.27640,
          0.751775 0.640258 1.92360,
          0.879212 0.449535 1.92360,
          -7.88551e-2 0.984315 1.27640,
          -0.303828 0.939565 1.27640,
          -0.303828 0.939566 1.92360,
          -7.88551e-2 0.984316 1.92360,
          -0.751775 0.640257 1.27640,
          -0.879212 0.449534 1.27640,
          -0.879212 0.449535 1.92360,
          -0.751775 0.640258 1.92360,
          0.984315 7.88553e-2 1.27640,
          0.939565 0.303828 1.27640,
          0.939565 0.303829 1.92360,
          0.984315 7.88563e-2 1.92360,
          -0.640257 -0.751774 1.27640,
          -0.449534 -0.879212 1.27640,
          -0.449534 -0.879210 1.92360,
          -0.640257 -0.751773 1.92360,
          -0.939565 0.303828 1.27640,
          -0.984315 7.88553e-2 1.27640,
          -0.984315 7.88563e-2 1.92360,
          -0.939565 0.303829 1.92360]
        }
        coordIndex [
          0, 48, 49, 1, -1,
          1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 0, -1,
          1, 49, 50, 2, -1,
          2, 50, 51, 3, -1,
          3, 51, 52, 4, -1,
          4, 52, 53, 5, -1,
          5, 53, 54, 6, -1,
          6, 54, 55, 7, -1,
          7, 55, 56, 8, -1,
          8, 56, 57, 9, -1,
          9, 57, 58, 10, -1,
          10, 58, 59, 11, -1,
          11, 59, 60, 12, -1,
          12, 60, 61, 13, -1,
          13, 61, 62, 14, -1,
          14, 62, 63, 15, -1,
          15, 63, 48, 0, -1,
          16, 32, 47, 31, -1,
          17, 33, 32, 16, -1,
          18, 34, 33, 17, -1,
          19, 35, 34, 18, -1,
          20, 36, 35, 19, -1,
          21, 37, 36, 20, -1,
          22, 38, 37, 21, -1,
          23, 39, 38, 22, -1,
          24, 40, 39, 23, -1,
          25, 41, 40, 24, -1,
          26, 42, 41, 25, -1,
          27, 43, 42, 26, -1,
          28, 44, 43, 27, -1,
          29, 45, 44, 28, -1,
          30, 46, 45, 29, -1,
          31, 47, 46, 30, -1,
          32, 82, 119, -1,
          32, 119, 118, 47, -1,
          33, 83, 82, 32, -1,
          33, 102, 83, -1,
          34, 70, 103, -1,
          34, 103, 102, 33, -1,
          35, 71, 70, 34, -1,
          35, 94, 71, -1,
          36, 78, 95, -1,
          36, 95, 94, 35, -1,
          37, 79, 78, 36, -1,
          37, 122, 79, -1,
          38, 98, 123, -1,
          38, 123, 122, 37, -1,
          39, 74, 99, -1,
          39, 99, 98, 38, -1,
          40, 75, 74, 39, -1,
          40, 126, 75, -1,
          41, 114, 127, -1,
          41, 127, 126, 40, -1,
          42, 66, 115, -1,
          42, 115, 114, 41, -1,
          43, 67, 66, 42, -1,
          43, 110, 67, -1,
          44, 86, 111, -1,
          44, 111, 110, 43, -1,
          45, 87, 86, 44, -1,
          45, 90, 87, -1,
          46, 91, 90, 45, -1,
          46, 106, 91, -1,
          47, 107, 106, 46, -1,
          47, 118, 107, -1,
          48, 81, 80, 49, -1,
          49, 101, 100, 50, -1,
          50, 69, 68, 51, -1,
          51, 93, 92, 52, -1,
          52, 77, 76, 53, -1,
          53, 121, 120, 54, -1,
          54, 97, 96, 55, -1,
          55, 73, 72, 56, -1,
          56, 125, 124, 57, -1,
          57, 113, 112, 58, -1,
          58, 65, 64, 59, -1,
          59, 109, 108, 60, -1,
          60, 85, 84, 61, -1,
          61, 89, 88, 62, -1,
          62, 105, 104, 63, -1,
          63, 117, 116, 48, -1,
          64, 109, 59, -1,
          65, 66, 67, 64, -1,
          65, 112, 115, 66, -1,
          67, 110, 109, 64, -1,
          68, 93, 51, -1,
          69, 70, 71, 68, -1,
          69, 100, 103, 70, -1,
          71, 94, 93, 68, -1,
          72, 125, 56, -1,
          73, 74, 75, 72, -1,
          73, 96, 99, 74, -1,
          75, 126, 125, 72, -1,
          76, 121, 53, -1,
          77, 78, 79, 76, -1,
          77, 92, 95, 78, -1,
          79, 122, 121, 76, -1,
          80, 101, 49, -1,
          81, 82, 83, 80, -1,
          81, 116, 119, 82, -1,
          83, 102, 101, 80, -1,
          84, 89, 61, -1,
          85, 86, 87, 84, -1,
          85, 108, 111, 86, -1,
          87, 90, 89, 84, -1,
          88, 105, 62, -1,
          89, 90, 91, 88, -1,
          91, 106, 105, 88, -1,
          92, 77, 52, -1,
          93, 94, 95, 92, -1,
          96, 73, 55, -1,
          97, 98, 99, 96, -1,
          97, 120, 123, 98, -1,
          100, 69, 50, -1,
          101, 102, 103, 100, -1,
          104, 117, 63, -1,
          105, 106, 107, 104, -1,
          107, 118, 117, 104, -1,
          108, 85, 60, -1,
          109, 110, 111, 108, -1,
          112, 65, 58, -1,
          113, 114, 115, 112, -1,
          113, 124, 127, 114, -1,
          116, 81, 48, -1,
          117, 118, 119, 116, -1,
          120, 97, 54, -1,
          121, 122, 123, 120, -1,
          124, 113, 57, -1,
          125, 126, 127, 124, -1
        ]
      }
    }
    ,
    Shape {
      appearance Appearance {
        material DEF pin Material {
          diffuseColor 0.766667 0.766667 0.766667
          emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
          specularColor 1.00000 1.00000 1.00000
          ambientIntensity 1.00000
          transparency 0.00000e+0
          shininess 1.00000
        }
      }
      geometry IndexedFaceSet {
        coord Coordinate { point [
          0.465734 1.32679e-6 2.00400,
          0.430282 -0.178227 2.00400,
          0.329324 -0.329323 2.00400,
          0.178229 -0.430281 2.00400,
          2.34319e-17 -0.465733 2.00400,
          -0.178229 -0.430281 2.00400,
          -0.329324 -0.329323 2.00400,
          -0.430282 -0.178227 2.00400,
          -0.465734 1.32679e-6 2.00400,
          -0.430282 0.178230 2.00400,
          -0.329324 0.329325 2.00400,
          -0.178229 0.430284 2.00400,
          -1.45893e-16 0.465736 2.00400,
          0.178229 0.430284 2.00400,
          0.329324 0.329325 2.00400,
          0.430282 0.178230 2.00400,
          0.465734 -6.31554e-7 0.528000,
          0.430282 -0.178229 0.528000,
          0.329324 -0.329324 0.528000,
          0.178229 -0.430283 0.528001,
          -1.36101e-17 -0.465735 0.528001,
          -0.178229 -0.430283 0.528001,
          -0.329324 -0.329324 0.528000,
          -0.430282 -0.178229 0.528000,
          -0.465734 -6.31554e-7 0.528000,
          -0.430282 0.178228 0.528000,
          -0.329324 0.329323 0.528000,
          -0.178229 0.430282 0.527999,
          -1.20691e-16 0.465734 0.527999,
          0.178229 0.430282 0.527999,
          0.329324 0.329323 0.528000,
          0.430282 0.178228 0.528000]
        }
        coordIndex [
          0, 16, 17, 1, -1,
          1, 17, 18, 2, -1,
          2, 18, 19, 3, -1,
          3, 19, 20, 4, -1,
          4, 20, 21, 5, -1,
          5, 21, 22, 6, -1,
          6, 22, 23, 7, -1,
          7, 23, 24, 8, -1,
          8, 24, 25, 9, -1,
          9, 25, 26, 10, -1,
          10, 26, 27, 11, -1,
          11, 27, 28, 12, -1,
          12, 28, 29, 13, -1,
          13, 29, 30, 14, -1,
          14, 30, 31, 15, -1,
          15, 31, 16, 0, -1,
          16, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, -1
        ]
      }
    }
  ]
}

DEF cylinder1_copy2 Transform {
  children [
    Shape {
      appearance Appearance {
        material USE body
      }
      geometry IndexedFaceSet {
        coord Coordinate { point [
          0.628000 8.33227e-7 -8.00000e-3,
          0.580196 -0.240324 -7.99949e-3,
          0.444063 -0.444062 -7.99906e-3,
          0.240325 -0.580196 -7.99877e-3,
          2.16744e-17 -0.627999 -7.99867e-3,
          -0.240325 -0.580196 -7.99877e-3,
          -0.444063 -0.444062 -7.99906e-3,
          -0.580196 -0.240324 -7.99949e-3,
          -0.628000 8.33227e-7 -8.00000e-3,
          -0.580196 0.240326 -8.00051e-3,
          -0.444063 0.444064 -8.00094e-3,
          -0.240325 0.580197 -8.00123e-3,
          -1.32136e-16 0.628001 -8.00133e-3,
          0.240325 0.580197 -8.00123e-3,
          0.444063 0.444064 -8.00094e-3,
          0.580196 0.240326 -8.00051e-3,
          0.262986 -5.44701e-17 -1.47800,
          0.242968 -0.100641 -1.47800,
          0.185959 -0.185959 -1.47800,
          0.100641 -0.242968 -1.47800,
          1.13447e-17 -0.262986 -1.47800,
          -0.100641 -0.242968 -1.47800,
          -0.185959 -0.185959 -1.47800,
          -0.242968 -0.100641 -1.47800,
          -0.262986 -7.41964e-18 -1.47800,
          -0.242968 0.100641 -1.47800,
          -0.185959 0.185959 -1.47800,
          -0.100641 0.242968 -1.47800,
          -9.59824e-17 0.262986 -1.47800,
          0.100641 0.242968 -1.47800,
          0.185959 0.185959 -1.47800,
          0.242968 0.100641 -1.47800,
          0.628000 6.94451e-8 -1.35548,
          0.580196 -0.240325 -1.35548,
          0.444063 -0.444063 -1.35548,
          0.240325 -0.580196 -1.35548,
          2.16744e-17 -0.628000 -1.35548,
          -0.240325 -0.580196 -1.35548,
          -0.444063 -0.444063 -1.35548,
          -0.580196 -0.240325 -1.35548,
          -0.628000 6.94451e-8 -1.35548,
          -0.580196 0.240325 -1.35548,
          -0.444063 0.444063 -1.35548,
          -0.240325 0.580196 -1.35548,
          -1.32136e-16 0.628000 -1.35548,
          0.240325 0.580196 -1.35548,
          0.444063 0.444063 -1.35548,
          0.580196 0.240325 -1.35548]
        }
        coordIndex [
          0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
          0, 32, 47, 15, -1,
          1, 33, 32, 0, -1,
          2, 34, 33, 1, -1,
          3, 35, 34, 2, -1,
          4, 36, 35, 3, -1,
          5, 37, 36, 4, -1,
          6, 38, 37, 5, -1,
          7, 39, 38, 6, -1,
          8, 40, 39, 7, -1,
          9, 41, 40, 8, -1,
          10, 42, 41, 9, -1,
          11, 43, 42, 10, -1,
          12, 44, 43, 11, -1,
          13, 45, 44, 12, -1,
          14, 46, 45, 13, -1,
          15, 47, 46, 14, -1,
          16, 32, 33, 17, -1,
          17, 33, 34, 18, -1,
          18, 34, 35, 19, -1,
          19, 35, 36, 20, -1,
          20, 36, 37, 21, -1,
          21, 37, 38, 22, -1,
          22, 38, 39, 23, -1,
          23, 39, 40, 24, -1,
          24, 40, 41, 25, -1,
          25, 41, 42, 26, -1,
          26, 42, 43, 27, -1,
          27, 43, 44, 28, -1,
          28, 44, 45, 29, -1,
          29, 45, 46, 30, -1,
          30, 46, 47, 31, -1,
          31, 47, 32, 16, -1
        ]
      }
    }
    ,
    Shape {
      appearance Appearance {
        material USE pin
      }
      geometry IndexedFaceSet {
        coord Coordinate { point [
          0.262986 -2.70406e-7 -1.65000,
          0.242968 -0.100641 -1.65000,
          0.185959 -0.185960 -1.65000,
          0.100641 -0.242968 -1.65000,
          2.94338e-17 -0.262987 -1.65000,
          -0.100641 -0.242968 -1.65000,
          -0.185959 -0.185960 -1.65000,
          -0.242968 -0.100641 -1.65000,
          -0.262986 -2.70406e-7 -1.65000,
          -0.242968 0.100640 -1.65000,
          -0.185959 0.185959 -1.65000,
          -0.100641 0.242967 -1.65000,
          -1.79441e-16 0.262986 -1.65000,
          0.100641 0.242967 -1.65000,
          0.185959 0.185959 -1.65000,
          0.242968 0.100640 -1.65000,
          0.262986 -5.44701e-17 -1.47800,
          0.242968 -0.100641 -1.47800,
          0.185959 -0.185959 -1.47800,
          0.100641 -0.242968 -1.47800,
          1.13447e-17 -0.262986 -1.47800,
          -0.100641 -0.242968 -1.47800,
          -0.185959 -0.185959 -1.47800,
          -0.242968 -0.100641 -1.47800,
          -0.262986 -7.41964e-18 -1.47800,
          -0.242968 0.100641 -1.47800,
          -0.185959 0.185959 -1.47800,
          -0.100641 0.242968 -1.47800,
          -9.59824e-17 0.262986 -1.47800,
          0.100641 0.242968 -1.47800,
          0.185959 0.185959 -1.47800,
          0.242968 0.100641 -1.47800]
        }
        coordIndex [
          0, 16, 17, 1, -1,
          1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 0, -1,
          1, 17, 18, 2, -1,
          2, 18, 19, 3, -1,
          3, 19, 20, 4, -1,
          4, 20, 21, 5, -1,
          5, 21, 22, 6, -1,
          6, 22, 23, 7, -1,
          7, 23, 24, 8, -1,
          8, 24, 25, 9, -1,
          9, 25, 26, 10, -1,
          10, 26, 27, 11, -1,
          11, 27, 28, 12, -1,
          12, 28, 29, 13, -1,
          13, 29, 30, 14, -1,
          14, 30, 31, 15, -1,
          15, 31, 16, 0, -1
        ]
      }
    }
  ]
}