Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
K
kicad-source-mirror
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Commits
Open sidebar
Elphel
kicad-source-mirror
Commits
a3a4bbc0
Commit
a3a4bbc0
authored
Jan 18, 2009
by
charras
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
pcbnew test scale values when printing/ploting to avoid 0 scale or others stupid values
(scale now allowed from 0.01 to 100)
parent
c333da19
Changes
3
Show whitespace changes
Inline
Side-by-side
Showing
3 changed files
with
1509 additions
and
1585 deletions
+1509
-1585
pic_programmer.brd
demos/pic_programmer/pic_programmer.brd
+1483
-1581
dialog_print_using_printer.cpp
pcbnew/dialog_print_using_printer.cpp
+15
-1
pcbplot.cpp
pcbnew/pcbplot.cpp
+11
-3
No files found.
demos/pic_programmer/pic_programmer.brd
View file @
a3a4bbc0
PCBNEW-BOARD Version 1 date 1
0/01/2009 17:54:55
PCBNEW-BOARD Version 1 date 1
8/01/2009 16:59:54
$GENERAL
$GENERAL
LayerCount 2
LayerCount 2
...
@@ -16,7 +16,7 @@ $EndGENERAL
...
@@ -16,7 +16,7 @@ $EndGENERAL
$SHEETDESCR
$SHEETDESCR
Sheet A4 11700 8267
Sheet A4 11700 8267
Title "SERIAL PIC PROGRAMMER"
Title "SERIAL PIC PROGRAMMER"
Date "1
0
jan 2009"
Date "1
8
jan 2009"
Rev ""
Rev ""
Comp ""
Comp ""
Comment1 ""
Comment1 ""
...
@@ -3816,8 +3816,6 @@ Po 0 39750 50000 41750 48000 250 -1
...
@@ -3816,8 +3816,6 @@ Po 0 39750 50000 41750 48000 250 -1
De 0 0 2 0 0
De 0 0 2 0 0
Po 0 38250 50000 39750 50000 250 -1
Po 0 38250 50000 39750 50000 250 -1
De 0 0 2 0 0
De 0 0 2 0 0
Po 0 44500 45000 45250 45750 250 -1
De 15 0 3 0 0
Po 0 45250 45750 47250 45750 250 -1
Po 0 45250 45750 47250 45750 250 -1
De 15 0 3 0 0
De 15 0 3 0 0
Po 0 45250 40250 44500 41000 250 -1
Po 0 45250 40250 44500 41000 250 -1
...
@@ -3832,6 +3830,8 @@ Po 0 47250 45750 47500 46000 250 -1
...
@@ -3832,6 +3830,8 @@ Po 0 47250 45750 47500 46000 250 -1
De 15 0 3 0 0
De 15 0 3 0 0
Po 0 44500 41000 44500 45000 250 -1
Po 0 44500 41000 44500 45000 250 -1
De 15 0 3 0 0
De 15 0 3 0 0
Po 0 44500 45000 45250 45750 250 -1
De 15 0 3 0 0
Po 0 39500 44000 41050 44000 250 -1
Po 0 39500 44000 41050 44000 250 -1
De 0 0 4 0 802
De 0 0 4 0 802
Po 0 39500 44000 38500 44000 250 -1
Po 0 39500 44000 38500 44000 250 -1
...
@@ -3854,14 +3854,12 @@ Po 0 42500 43000 42050 43000 250 -1
...
@@ -3854,14 +3854,12 @@ Po 0 42500 43000 42050 43000 250 -1
De 0 0 4 0 800
De 0 0 4 0 800
Po 0 42050 43000 41050 44000 250 -1
Po 0 42050 43000 41050 44000 250 -1
De 0 0 4 0 0
De 0 0 4 0 0
Po 0 50500 47500 51000 48000 250 -1
De 0 0 5 0 0
Po 0 50500 47000 50500 47500 250 -1
Po 0 50500 47000 50500 47500 250 -1
De 0 0 5 0 800
De 0 0 5 0 800
Po 0 51000 48000 53250 48000 250 -1
Po 0 51000 48000 53250 48000 250 -1
De 0 0 5 0 400
De 0 0 5 0 400
Po 0 5
2240 42420 54490 4242
0 250 -1
Po 0 5
0500 47500 51000 4800
0 250 -1
De 0 0
6
0 0
De 0 0
5
0 0
Po 0 51500 43160 52240 42420 250 -1
Po 0 51500 43160 52240 42420 250 -1
De 0 0 6 0 0
De 0 0 6 0 0
Po 0 51500 44000 51500 43160 250 -1
Po 0 51500 44000 51500 43160 250 -1
...
@@ -3870,6 +3868,8 @@ Po 0 55250 43180 55250 44000 250 -1
...
@@ -3870,6 +3868,8 @@ Po 0 55250 43180 55250 44000 250 -1
De 0 0 6 0 400
De 0 0 6 0 400
Po 0 54490 42420 55250 43180 250 -1
Po 0 54490 42420 55250 43180 250 -1
De 0 0 6 0 0
De 0 0 6 0 0
Po 0 52240 42420 54490 42420 250 -1
De 0 0 6 0 0
Po 0 50500 44500 49500 45500 250 -1
Po 0 50500 44500 49500 45500 250 -1
De 0 0 7 0 0
De 0 0 7 0 0
Po 0 40000 47250 41750 45500 250 -1
Po 0 40000 47250 41750 45500 250 -1
...
@@ -3890,8 +3890,6 @@ Po 0 37750 47500 37750 48250 250 -1
...
@@ -3890,8 +3890,6 @@ Po 0 37750 47500 37750 48250 250 -1
De 0 0 7 0 0
De 0 0 7 0 0
Po 0 38000 47250 37750 47500 250 -1
Po 0 38000 47250 37750 47500 250 -1
De 0 0 7 0 0
De 0 0 7 0 0
Po 0 33250 44750 44250 44750 250 -1
De 0 0 8 0 0
Po 0 44250 44750 44500 45000 250 -1
Po 0 44250 44750 44500 45000 250 -1
De 0 0 8 0 0
De 0 0 8 0 0
Po 0 31500 44950 33050 44950 250 -1
Po 0 31500 44950 33050 44950 250 -1
...
@@ -3904,6 +3902,8 @@ Po 0 44500 45000 48000 45000 250 -1
...
@@ -3904,6 +3902,8 @@ Po 0 44500 45000 48000 45000 250 -1
De 0 0 8 0 2
De 0 0 8 0 2
Po 0 33050 44950 33250 44750 250 -1
Po 0 33050 44950 33250 44750 250 -1
De 0 0 8 0 0
De 0 0 8 0 0
Po 0 33250 44750 44250 44750 250 -1
De 0 0 8 0 0
Po 3 75750 48500 75750 48500 650 -1
Po 3 75750 48500 75750 48500 650 -1
De 15 1 9 0 0
De 15 1 9 0 0
Po 0 52250 43000 53250 44000 250 -1
Po 0 52250 43000 53250 44000 250 -1
...
@@ -4290,14 +4290,14 @@ Po 0 82750 46500 82750 46000 400 -1
...
@@ -4290,14 +4290,14 @@ Po 0 82750 46500 82750 46000 400 -1
De 0 0 13 0 2
De 0 0 13 0 2
Po 0 79000 44250 80000 44250 400 -1
Po 0 79000 44250 80000 44250 400 -1
De 0 0 13 0 800
De 0 0 13 0 800
Po 0 44000 20500 45000 20500 170 -1
De 0 0 14 0 400
Po 0 45000 19000 45000 20500 250 -1
Po 0 45000 19000 45000 20500 250 -1
De 0 0 14 0 C00
De 0 0 14 0 C00
Po 0 43500 22500 43500 21000 170 -1
Po 0 43500 22500 43500 21000 170 -1
De 0 0 14 0 800
De 0 0 14 0 800
Po 0 43500 21000 44000 20500 170 -1
Po 0 43500 21000 44000 20500 170 -1
De 0 0 14 0 0
De 0 0 14 0 0
Po 0 44000 20500 45000 20500 170 -1
De 0 0 14 0 400
Po 0 46250 33250 46250 34750 250 -1
Po 0 46250 33250 46250 34750 250 -1
De 0 0 15 0 400
De 0 0 15 0 400
Po 0 44750 24000 44750 31750 250 -1
Po 0 44750 24000 44750 31750 250 -1
...
@@ -4308,16 +4308,16 @@ Po 0 43500 23500 44250 23500 250 -1
...
@@ -4308,16 +4308,16 @@ Po 0 43500 23500 44250 23500 250 -1
De 0 0 15 0 800
De 0 0 15 0 800
Po 0 44750 31750 46250 33250 250 -1
Po 0 44750 31750 46250 33250 250 -1
De 0 0 15 0 0
De 0 0 15 0 0
Po 0 49000 24000 49500 24500 250 -1
De 0 0 16 0 400
Po 0 46500 22500 49000 22500 250 -1
Po 0 46500 22500 49000 22500 250 -1
De 0 0 16 0 C02
De 0 0 16 0 C02
Po 0 49000 22500 49000 24000 250 -1
Po 0 49000 22500 49000 24000 250 -1
De 0 0 16 0 800
De 0 0 16 0 800
Po 0
33000 24500 34500 23000 40
0 -1
Po 0
49000 24000 49500 24500 25
0 -1
De 0 0 1
7 0 402
De 0 0 1
6 0 400
Po 0 31000 24500 33000 24500 400 -1
Po 0 31000 24500 33000 24500 400 -1
De 0 0 17 0 802
De 0 0 17 0 802
Po 0 33000 24500 34500 23000 400 -1
De 0 0 17 0 402
Po 0 50500 19000 51000 19500 250 -1
Po 0 50500 19000 51000 19500 250 -1
De 0 0 18 0 402
De 0 0 18 0 402
Po 0 49000 19000 50500 19000 250 -1
Po 0 49000 19000 50500 19000 250 -1
...
@@ -4358,18 +4358,18 @@ Po 0 32500 34500 32500 30000 400 -1
...
@@ -4358,18 +4358,18 @@ Po 0 32500 34500 32500 30000 400 -1
De 0 0 20 0 0
De 0 0 20 0 0
Po 0 33250 35250 32500 34500 400 -1
Po 0 33250 35250 32500 34500 400 -1
De 0 0 20 0 0
De 0 0 20 0 0
Po 0 34500 45500 32500 45500 250 -1
De 0 0 21 0 C02
Po 0 34500 46500 34500 45500 250 -1
Po 0 34500 46500 34500 45500 250 -1
De 0 0 21 0 C00
De 0 0 21 0 C00
Po 0 34500 4
4000 34500 430
00 250 -1
Po 0 34500 4
5500 32500 455
00 250 -1
De 0 0 2
2 0 C00
De 0 0 2
1 0 C02
Po 0 32750 44000 34500 44000 250 -1
Po 0 32750 44000 34500 44000 250 -1
De 0 0 22 0 400
De 0 0 22 0 400
Po 0 32500 44250 32750 44000 250 -1
Po 0 32500 44250 32750 44000 250 -1
De 0 0 22 0 0
De 0 0 22 0 0
Po 0 32500 44400 32500 44250 250 -1
Po 0 32500 44400 32500 44250 250 -1
De 0 0 22 0 800
De 0 0 22 0 800
Po 0 34500 44000 34500 43000 250 -1
De 0 0 22 0 C00
Po 0 30500 46250 30500 47500 250 -1
Po 0 30500 46250 30500 47500 250 -1
De 0 0 23 0 0
De 0 0 23 0 0
Po 0 31500 46000 30750 46000 250 -1
Po 0 31500 46000 30750 46000 250 -1
...
@@ -4420,8 +4420,6 @@ Po 0 58750 19750 58750 21500 250 -1
...
@@ -4420,8 +4420,6 @@ Po 0 58750 19750 58750 21500 250 -1
De 0 0 27 0 400
De 0 0 27 0 400
Po 0 58600 19600 58750 19750 250 -1
Po 0 58600 19600 58750 19750 250 -1
De 0 0 27 0 0
De 0 0 27 0 0
Po 0 49000 35250 49500 35750 250 -1
De 0 0 28 0 0
Po 0 49500 35750 50250 35750 250 -1
Po 0 49500 35750 50250 35750 250 -1
De 0 0 28 0 400
De 0 0 28 0 400
Po 0 49000 34000 49000 35250 250 -1
Po 0 49000 34000 49000 35250 250 -1
...
@@ -4430,6 +4428,8 @@ Po 0 46500 31000 46500 31500 250 -1
...
@@ -4430,6 +4428,8 @@ Po 0 46500 31000 46500 31500 250 -1
De 0 0 28 0 800
De 0 0 28 0 800
Po 0 46500 31500 49000 34000 250 -1
Po 0 46500 31500 49000 34000 250 -1
De 0 0 28 0 0
De 0 0 28 0 0
Po 0 49000 35250 49500 35750 250 -1
De 0 0 28 0 0
Po 0 57750 35500 57000 34750 250 -1
Po 0 57750 35500 57000 34750 250 -1
De 0 0 29 0 0
De 0 0 29 0 0
Po 0 58000 28750 57000 29750 250 -1
Po 0 58000 28750 57000 29750 250 -1
...
@@ -4442,8 +4442,6 @@ Po 0 57000 27000 58000 28000 250 -1
...
@@ -4442,8 +4442,6 @@ Po 0 57000 27000 58000 28000 250 -1
De 0 0 29 0 800
De 0 0 29 0 800
Po 0 58750 35500 57750 35500 250 -1
Po 0 58750 35500 57750 35500 250 -1
De 0 0 29 0 800
De 0 0 29 0 800
Po 0 47500 31250 50000 33750 250 -1
De 0 0 30 0 0
Po 0 47500 30000 47500 31250 250 -1
Po 0 47500 30000 47500 31250 250 -1
De 0 0 30 0 0
De 0 0 30 0 0
Po 0 46500 29750 47250 29750 250 -1
Po 0 46500 29750 47250 29750 250 -1
...
@@ -4452,6 +4450,8 @@ Po 0 47250 29750 47500 30000 250 -1
...
@@ -4452,6 +4450,8 @@ Po 0 47250 29750 47500 30000 250 -1
De 0 0 30 0 0
De 0 0 30 0 0
Po 0 50000 33750 50250 33750 250 -1
Po 0 50000 33750 50250 33750 250 -1
De 0 0 30 0 400
De 0 0 30 0 400
Po 0 47500 31250 50000 33750 250 -1
De 0 0 30 0 0
Po 0 57000 25000 57250 25000 250 -1
Po 0 57000 25000 57250 25000 250 -1
De 0 0 31 0 800
De 0 0 31 0 800
Po 0 60000 27000 60000 27500 250 -1
Po 0 60000 27000 60000 27500 250 -1
...
@@ -4482,12 +4482,12 @@ Po 0 54250 30000 54750 30500 250 -1
...
@@ -4482,12 +4482,12 @@ Po 0 54250 30000 54750 30500 250 -1
De 15 0 31 0 400
De 15 0 31 0 400
Po 0 59250 28250 60000 27500 250 -1
Po 0 59250 28250 60000 27500 250 -1
De 15 0 31 0 0
De 15 0 31 0 0
Po 0 58750 32000 58750 33000 250 -1
De 0 0 32 0 400
Po 0 58500 31750 58750 32000 250 -1
Po 0 58500 31750 58750 32000 250 -1
De 0 0 32 0 0
De 0 0 32 0 0
Po 0 57750 31750 58500 31750 250 -1
Po 0 57750 31750 58500 31750 250 -1
De 0 0 32 0 800
De 0 0 32 0 800
Po 0 58750 32000 58750 33000 250 -1
De 0 0 32 0 400
Po 0 55500 33500 55000 33000 250 -1
Po 0 55500 33500 55000 33000 250 -1
De 0 0 33 0 0
De 0 0 33 0 0
Po 0 55000 33000 54750 33000 250 -1
Po 0 55000 33000 54750 33000 250 -1
...
@@ -4500,10 +4500,10 @@ Po 0 53250 38000 53000 38250 250 -1
...
@@ -4500,10 +4500,10 @@ Po 0 53250 38000 53000 38250 250 -1
De 0 0 33 0 0
De 0 0 33 0 0
Po 0 55500 33500 55500 38000 250 -1
Po 0 55500 33500 55500 38000 250 -1
De 0 0 33 0 400
De 0 0 33 0 400
Po 0 60500 38500 62250 40250 250 -1
De 0 0 34 0 400
Po 0 60500 38250 60500 38500 250 -1
Po 0 60500 38250 60500 38500 250 -1
De 0 0 34 0 800
De 0 0 34 0 800
Po 0 60500 38500 62250 40250 250 -1
De 0 0 34 0 400
$EndTRACK
$EndTRACK
$ZONE
$ZONE
$EndZONE
$EndZONE
...
@@ -4513,7 +4513,7 @@ ZLayer 0
...
@@ -4513,7 +4513,7 @@ ZLayer 0
ZAux 8 E
ZAux 8 E
ZClearance 200 T
ZClearance 200 T
ZMinThickness 180
ZMinThickness 180
ZOptions 0 32 F 200 2
0
0
ZOptions 0 32 F 200 2
5
0
ZCorner 88000 54500 0
ZCorner 88000 54500 0
ZCorner 91500 50750 0
ZCorner 91500 50750 0
ZCorner 91500 21250 0
ZCorner 91500 21250 0
...
@@ -4636,25 +4636,24 @@ $POLYSCORNERS
...
@@ -4636,25 +4636,24 @@ $POLYSCORNERS
49267 47696 0 0
49267 47696 0 0
49164 47640 0 0
49164 47640 0 0
49074 47566 0 0
49074 47566 0 0
49000 47475 0 0
48998 47472 0 0
48999 47473 0 0
48981 47501 0 0
48967 47522 0 0
48902 47588 0 0
48884 47605 0 0
48807 47658 0 0
48786 47671 0 0
48701 47708 0 0
48677 47716 0 0
48628 47725 0 0
48604 47730 0 0
48535 47666 0 0
48510 47667 0 0
48535 47035 0 0
48510 47010 0 0
48625 47035 0 0
48900 47010 0 0
48625 46965 0 0
48900 46990 0 0
48535 46965 0 0
48510 46990 0 0
48535 46334 0 0
48510 46333 0 0
48628 46275 0 0
48604 46270 0 0
48701 46292 0 0
48677 46284 0 0
48807 46342 0 0
48786 46329 0 0
48902 46412 0 0
48884 46395 0 0
48981 46499 0 0
48967 46478 0 0
48999 46528 0 0
48999 46527 0 0
49005 46518 0 0
49005 46518 0 0
49080 46428 0 0
49080 46428 0 0
49171 46355 0 0
49171 46355 0 0
...
@@ -4676,40 +4675,39 @@ $POLYSCORNERS
...
@@ -4676,40 +4675,39 @@ $POLYSCORNERS
50733 46304 0 0
50733 46304 0 0
50836 46360 0 0
50836 46360 0 0
50926 46434 0 0
50926 46434 0 0
51000 46525 0 0
51001 46527 0 0
51000 46526 0 0
51019 46499 0 0
51033 46478 0 0
51098 46412 0 0
51116 46395 0 0
51193 46342 0 0
51214 46329 0 0
51299 46292 0 0
51323 46284 0 0
51372 46275 0 0
51396 46270 0 0
51465 46334 0 0
51490 46333 0 0
51465 46965 0 0
51490 46990 0 0
51375 46965 0 0
51100 46990 0 0
51375 47035 0 0
51100 47010 0 0
51465 47035 0 0
51490 47010 0 0
51465 47125 0 0
51490 47584 0 0
51535 47125 0 0
51510 47584 0 0
51535 47035 0 1
51510 47010 0 1
51535 46965 0 0
51510 46990 0 0
51535 46334 0 0
51510 46333 0 0
51628 46275 0 0
51604 46270 0 0
51701 46292 0 0
51677 46284 0 0
51807 46342 0 0
51786 46329 0 0
51902 46412 0 0
51884 46395 0 0
51981 46499 0 0
51967 46478 0 0
52042 46599 0 0
52032 46576 0 0
52082 46709 0 0
52077 46685 0 0
52100 46825 0 0
52100 46800 0 0
52100 46965 0 0
52100 46990 0 0
51535 46965 0 1
51510 46990 0 1
51535 47035 0 0
51510 47010 0 0
52100 47035 0 0
52100 47010 0 0
52100 47175 0 0
52100 47200 0 0
52082 47291 0 0
52077 47315 0 0
52042 47401 0 0
52032 47424 0 0
51981 47501 0 0
51967 47522 0 0
51905 47584 0 0
51904 47584 0 0
52730 47585 0 0
52730 47585 0 0
52783 47523 0 0
52783 47523 0 0
52884 47441 0 0
52884 47441 0 0
...
@@ -4940,31 +4938,30 @@ $POLYSCORNERS
...
@@ -4940,31 +4938,30 @@ $POLYSCORNERS
53495 41740 0 0
53495 41740 0 0
45990 41740 0 0
45990 41740 0 0
45990 43512 0 0
45990 43512 0 0
46000 43525 0 0
46001 43527 0 0
46000 43526 0 0
46019 43499 0 0
46033 43478 0 0
46098 43412 0 0
46116 43395 0 0
46193 43342 0 0
46214 43329 0 0
46299 43292 0 0
46323 43284 0 0
46372 43275 0 0
46396 43270 0 0
46465 43334 0 0
46490 43333 0 0
46465 43965 0 0
46490 43990 0 0
46375 43965 0 0
46100 43990 0 0
46375 44035 0 0
46100 44010 0 0
46465 44035 0 0
46490 44010 0 0
46465 44125 0 0
46490 44585 0 0
46535 44125 0 0
46510 44585 0 0
46535 44035 0 0
46510 44010 0 0
46625 44035 0 0
46900 44010 0 0
46625 43965 0 0
46900 43990 0 0
46535 43965 0 0
46510 43990 0 0
46535 43334 0 0
46510 43333 0 0
46628 43275 0 0
46604 43270 0 0
46701 43292 0 0
46677 43284 0 0
46807 43342 0 0
46786 43329 0 0
46902 43412 0 0
46884 43395 0 0
46981 43499 0 0
46967 43478 0 0
46999 43528 0 0
46999 43527 0 0
47005 43518 0 0
47005 43518 0 0
47080 43428 0 0
47080 43428 0 0
47171 43355 0 0
47171 43355 0 0
...
@@ -4986,25 +4983,24 @@ $POLYSCORNERS
...
@@ -4986,25 +4983,24 @@ $POLYSCORNERS
48733 43304 0 0
48733 43304 0 0
48836 43360 0 0
48836 43360 0 0
48926 43434 0 0
48926 43434 0 0
49000 43525 0 0
49001 43527 0 0
49000 43526 0 0
49019 43499 0 0
49033 43478 0 0
49098 43412 0 0
49116 43395 0 0
49193 43342 0 0
49214 43329 0 0
49299 43292 0 0
49323 43284 0 0
49372 43275 0 0
49396 43270 0 0
49465 43334 0 0
49490 43333 0 0
49465 43965 0 0
49490 43990 0 0
49375 43965 0 0
49100 43990 0 0
49375 44035 0 0
49100 44010 0 0
49465 44035 0 0
49490 44010 0 0
49465 44666 0 0
49490 44667 0 0
49372 44725 0 0
49396 44730 0 0
49299 44708 0 0
49323 44716 0 0
49193 44658 0 0
49214 44671 0 0
49098 44588 0 0
49116 44605 0 0
49019 44501 0 0
49033 44522 0 0
49000 44471 0 0
49000 44472 0 0
48995 44482 0 0
48995 44482 0 0
48920 44572 0 0
48920 44572 0 0
48906 44582 0 0
48906 44582 0 0
...
@@ -5014,21 +5010,21 @@ $POLYSCORNERS
...
@@ -5014,21 +5010,21 @@ $POLYSCORNERS
48790 44797 0 0
48790 44797 0 0
48501 45085 0 0
48501 45085 0 0
49328 45084 0 0
49328 45084 0 0
4970
9 44702
0 0
4970
6 44705
0 0
49
677 44716
0 0
49
701 44708
0 0
496
04 44730
0 0
496
28 44725
0 0
495
10 44667
0 0
495
35 44666
0 0
495
10 44010
0 0
495
35 44035
0 0
49
900 44010
0 0
49
625 44035
0 0
49
900 43990
0 0
49
625 43965
0 0
495
10 43990
0 0
495
35 43965
0 0
495
10 43333
0 0
495
35 43334
0 0
496
04 43270
0 0
496
28 43275
0 0
49
677 43284
0 0
49
701 43292
0 0
49
786 43329
0 0
49
807 43342
0 0
49
884 43395
0 0
49
902 43412
0 0
499
67 43478
0 0
499
81 43499
0 0
49999 4352
7
0 0
49999 4352
8
0 0
50005 43518 0 0
50005 43518 0 0
50080 43428 0 0
50080 43428 0 0
50171 43355 0 0
50171 43355 0 0
...
@@ -5161,45 +5157,43 @@ $POLYSCORNERS
...
@@ -5161,45 +5157,43 @@ $POLYSCORNERS
40158 47634 0 0
40158 47634 0 0
40081 47657 0 0
40081 47657 0 0
40067 47658 0 0
40067 47658 0 0
40119 47762 0 0
40112 47740 0 0
40154 47888 0 0
40151 47864 0 0
40163 48017 0 0
40165 47993 0 0
40148 48146 0 0
40153 48122 0 0
40107 48269 0 0
40117 48247 0 0
40043 48382 0 0
40057 48362 0 0
39926 48412 0 0
39943 48393 0 0
39514 48000 0 0
39549 48000 0 0
39848 47665 0 0
39613 47936 0 0
39821 47665 0 0
39563 47886 0 0
39500 47986 0 0
39500 47951 0 0
39179 47665 0 0
39436 47886 0 0
39150 47665 0 0
39386 47936 0 0
39486 48000 0 0
39451 48000 0 0
39074 48412 0 0
39057 48393 0 0
38999 48393 0 0
39000 48377 0 0
38926 48412 0 0
38943 48393 0 0
38514 48000 0 0
38549 48000 0 0
38848 47665 0 0
38613 47936 0 0
38821 47665 0 0
38563 47886 0 0
38500 47986 0 0
38500 47951 0 0
38178 47665 0 0
38436 47886 0 0
38172 47665 0 0
38386 47935 0 0
38165 47672 0 0
38451 48000 0 0
38165 47679 0 0
38386 48063 0 0
38486 48000 0 0
38435 48112 0 0
38286 48199 0 0
38500 48049 0 0
38300 48213 0 0
38893 48443 0 0
38500 48014 0 0
38888 48458 0 0
38912 48426 0 0
38901 48468 0 0
38974 48529 0 0
38974 48529 0 0
39000 48561 0 0
39000 48561 0 0
39033 48523 0 0
39033 48523 0 0
39
099 4846
9 0 0
39
111 4845
9 0 0
39
088 48426
0 0
39
107 48443
0 0
39500 480
14
0 0
39500 480
49
0 0
39
912 48426
0 0
39
893 48443
0 0
39
901 4846
8 0 0
39
888 4845
8 0 0
39974 48529 0 0
39974 48529 0 0
40056 48630 0 0
40056 48630 0 0
40118 48745 0 0
40118 48745 0 0
...
@@ -5232,8 +5226,6 @@ $POLYSCORNERS
...
@@ -5232,8 +5226,6 @@ $POLYSCORNERS
44922 47563 0 0
44922 47563 0 0
44905 47509 0 0
44905 47509 0 0
44899 47452 0 0
44899 47452 0 0
44900 47010 0 1
44900 46990 0 0
44899 46548 0 0
44899 46548 0 0
44905 46491 0 0
44905 46491 0 0
44922 46437 0 0
44922 46437 0 0
...
@@ -5243,18 +5235,18 @@ $POLYSCORNERS
...
@@ -5243,18 +5235,18 @@ $POLYSCORNERS
45079 46281 0 0
45079 46281 0 0
45133 46265 0 0
45133 46265 0 0
45190 46259 0 0
45190 46259 0 0
454
90
46260 0 0
454
65
46260 0 0
454
90 46990
0 0
454
65 46965
0 0
44900 469
90 0 1
44900 469
65 0 0
44900 470
10
0 0
44900 470
35
0 0
454
90 47010
0 0
454
65 47035
0 0
454
90 4758
5 0 0
454
65 4712
5 0 0
455
10 4758
5 0 0
455
35 4712
5 0 0
455
10 47010
0 0
455
35 47035
0 0
45
900 47010
0 0
45
625 47035
0 0
45
900 46990
0 0
45
625 46965
0 0
455
10 46990
0 0
455
35 46965
0 0
455
10
46260 0 0
455
35
46260 0 0
45810 46259 0 0
45810 46259 0 0
45867 46265 0 0
45867 46265 0 0
45921 46281 0 0
45921 46281 0 0
...
@@ -5262,7 +5254,6 @@ $POLYSCORNERS
...
@@ -5262,7 +5254,6 @@ $POLYSCORNERS
46015 46344 0 0
46015 46344 0 0
46051 46387 0 0
46051 46387 0 0
46075 46432 0 0
46075 46432 0 0
46080 46428 0 0
46171 46355 0 0
46171 46355 0 0
46275 46301 0 0
46275 46301 0 0
46388 46268 0 0
46388 46268 0 0
...
@@ -5282,25 +5273,24 @@ $POLYSCORNERS
...
@@ -5282,25 +5273,24 @@ $POLYSCORNERS
47733 46304 0 0
47733 46304 0 0
47836 46360 0 0
47836 46360 0 0
47926 46434 0 0
47926 46434 0 0
48000 46525 0 0
48001 46527 0 0
48000 46526 0 0
48019 46499 0 0
48033 46478 0 0
48098 46412 0 0
48116 46395 0 0
48193 46342 0 0
48214 46329 0 0
48299 46292 0 0
48323 46284 0 0
48372 46275 0 0
48396 46270 0 0
48465 46334 0 0
48490 46333 0 0
48465 46965 0 0
48490 46990 0 0
48375 46965 0 0
48100 46990 0 0
48375 47035 0 0
48100 47010 0 0
48465 47035 0 0
48490 47010 0 0
48465 47666 0 0
48490 47667 0 0
48372 47725 0 0
48396 47730 0 0
48299 47708 0 0
48323 47716 0 0
48193 47658 0 0
48214 47671 0 0
48098 47588 0 0
48116 47605 0 0
48019 47501 0 0
48033 47522 0 0
48000 47471 0 0
48000 47472 0 0
47995 47482 0 0
47995 47482 0 0
47920 47572 0 0
47920 47572 0 0
47829 47645 0 0
47829 47645 0 0
...
@@ -5381,19 +5371,19 @@ $POLYSCORNERS
...
@@ -5381,19 +5371,19 @@ $POLYSCORNERS
37755 46085 0 0
37755 46085 0 0
37980 46085 0 0
37980 46085 0 0
38033 46023 0 0
38033 46023 0 0
38
099 4596
9 0 0
38
111 4595
9 0 0
38
088 45926
0 0
38
107 45943
0 0
38500 455
14
0 0
38500 455
49
0 0
38
912 45926
0 0
38
893 45943
0 0
38
901 4596
8 0 0
38
888 4595
8 0 0
38974 46029 0 0
38974 46029 0 0
39000 46061 0 0
39000 46061 0 0
39033 46023 0 0
39033 46023 0 0
39
099 4596
9 0 0
39
111 4595
9 0 0
39
088 45926
0 0
39
107 45943
0 0
39500 455
14
0 0
39500 455
49
0 0
39
912 45926
0 0
39
893 45943
0 0
39
901 4596
8 0 0
39
888 4595
8 0 0
39974 46029 0 0
39974 46029 0 0
40056 46130 0 0
40056 46130 0 0
40118 46245 0 0
40118 46245 0 0
...
@@ -5401,40 +5391,39 @@ $POLYSCORNERS
...
@@ -5401,40 +5391,39 @@ $POLYSCORNERS
40167 46496 0 0
40167 46496 0 0
41456 45207 0 0
41456 45207 0 0
41506 45165 0 0
41506 45165 0 0
40070 45165 0 0
40071 45165 0 0
40119 45262 0 0
40112 45240 0 0
40154 45388 0 0
40151 45364 0 0
40163 45517 0 0
40165 45493 0 0
40148 45646 0 0
40153 45622 0 0
40107 45769 0 0
40117 45747 0 0
40043 45882 0 0
40057 45862 0 0
39926 45912 0 0
39943 45893 0 0
39514 45500 0 0
39549 45500 0 0
39848 45165 0 0
39613 45436 0 0
39821 45165 0 0
39563 45386 0 0
39500 45486 0 0
39500 45451 0 0
39179 45165 0 0
39435 45386 0 0
39150 45165 0 0
39386 45436 0 0
39486 45500 0 0
39451 45500 0 0
39074 45912 0 0
39057 45893 0 0
39000 45893 0 0
39000 45877 0 0
38926 45912 0 0
38943 45893 0 0
38514 45500 0 0
38549 45500 0 0
38848 45165 0 0
38613 45436 0 0
38821 45165 0 0
