Commit 8d220860 authored by jean-pierre charras's avatar jean-pierre charras

AUTHORS.txt: add some contributor names (I certainly forgot some other...

AUTHORS.txt: add some contributor names (I certainly forgot some other contributors, and I apologize).
Demos: convert .brd files to .kicad_pcb files and fix 2 broken files
parent a864ab6f
......@@ -11,19 +11,22 @@ Wayne Stambaugh <stambaughw[at]verizon-dot-net>
Hauptmech <hauptmech[at]gmail-dot-com>
Jerry Jacobs <xor.gate.engineering[at]gmail-dot-com>
Jonas Diemer <diemer[at]gmx-dot-de>
KBool Library http://boolean.klaasholwerda.nl/bool.html
Lorenzo <lomarcan[at]tin-dot-it>
Marco Serantoni <marco.serantoni[at]gmail-dot-com> (OSX maintener)
Rok Markovic <rok[at]kanardia.eu>
Tim Hanson <sideskate[at]gmail-dot-com>
Vesa Solonen <vesa.solonen[at]hut-dot-fi>
Alexander Zakamaldin <zaka62[at]mail.ru>
Miguel Angel Ajo Pelayo <miguelangel@nbee.es> (Python Scripting)
Alexander Lunev <al.lunev@yahoo.com> (Pcad to Kicad converter)
Jacobo Aragunde Perez <jaragunde@igalia.com> for Igalia and the CERN
See also CHANGELOG.txt for contributors.
== Document Writers
Jean-Pierre Charras <jean-pierre.charras[at]gipsa-lab.inpg.fr>
Igor Plyatov <plyatov[at]gmail.com>
Fabrizio Tappero <fabrizio-dot-tappero[at]gmail-dot-com>
== Translators
Czech (CZ) Martin Kratoška <martin[at]ok1rr-dot-com>
......@@ -31,11 +34,16 @@ Dutch (NL) Jerry Jacobs <xor.gate.engineering[at]gmail-dot-com>
Finnish (FI) Vesa Solonen <vesa.solonen[at]hut-dot-fi>
French (FR) Jean-Pierre Charras <jean-pierre.charras[at]inpg-dot-fr>
Polish (PL) Mateusz Skowroski <skowri[at]gmail-dot-com>
Polish (PL) Kerusey Karyu <keruseykaryu@o2.pl>
Portuguese (PT) Renie Marquet <reniemarquet[at]uol-dot-com-dot-br>"
Russian (RU) Igor Plyatov <plyatov[at]gmail-dot-com>
Russian (RU) Andrey Fedorushkov <andrf@mail.ru>
Spanish (ES) Pedro Martin del Valle <pkicad[at]yahoo-dot-es>
Spanish (ES) Iigo Zuluaga <inigo_zuluaga[at]yahoo-dot-es>
German (DE) Rafael Sokolowski <Rafael.Sokolowski[at]web-dot-de
Japanese (JA) Kenta Yonekura <midpika@hotmail.com>
Japanese (JA) yoneken <midpika@hotmail.com>
Remy Halvick, David Briscoe, Dominique Laigle, Paul Burke
== Programm credits for icons and others
......
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
PCBNEW-BOARD Version 1 date 18/12/2011 08:41:20
# Created by Pcbnew(2011-12-16 BZR 3311)-testing
$GENERAL
encoding utf-8
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 20
NoConn 0
Di 47990 35400 67260 53510
Ndraw 4
Ntrack 75
Nzone 0
BoardThickness 630
Nmodule 15
Nnets 10
$EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "18 dec 2011"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
InternalUnit 0.000100 INCH
Layers 2
Layer[0] Cuivre signal
Layer[15] Composant signal
TrackWidth 340
TrackClearence 150
ZoneClearence 250
TrackMinWidth 100
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 350
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 1100 550
PadDrill 760
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
PcbPlotParams (pcbplotparams (layerselection 3178497) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 2) (pscolor true) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "N-000001"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "N-000002"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "N-000004"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "N-000005"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "N-000006"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "N-000007"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "N-000008"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "N-000009"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "Ceci est la Netclass par défaut"
Clearance 150
TrackWidth 340
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "GND"
AddNet "N-000001"
AddNet "N-000002"
AddNet "N-000004"
AddNet "N-000005"
AddNet "N-000006"
AddNet "N-000007"
AddNet "N-000008"
AddNet "N-000009"
$EndNCLASS
$MODULE 1pin
Po 50000 51000 0 15 00200000 454CC09B ~~
Li 1pin
Cd module 1 pin (ou trou mecanique de percage)
Kw DEV
Sc 454CC09B
AR 1pin
Op 0 0 0
T0 0 -1200 400 400 0 100 N V 21 N "1PIN"
T1 0 1100 400 400 0 100 N I 21 N "P***"
DC 0 0 0 -900 150 21
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1200 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE 1pin
$MODULE 1pin
Po 65000 51000 0 15 00200000 454CC096 ~~
Li 1pin
Cd module 1 pin (ou trou mecanique de percage)
Kw DEV
Sc 454CC096
AR 1pin
Op 0 0 0
T0 0 -1200 400 400 0 100 N V 21 N "1PIN"
T1 0 1100 400 400 0 100 N I 21 N "P***"
DC 0 0 0 -900 150 21
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1200 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE 1pin
$MODULE 1pin
Po 65000 37000 0 15 00200000 454CC090 ~~
Li 1pin
Cd module 1 pin (ou trou mecanique de percage)
Kw DEV
Sc 454CC090
AR 1pin
Op 0 0 0
T0 0 -1200 400 400 0 100 N V 21 N "1PIN"
T1 0 1100 400 400 0 100 N I 21 N "P***"
DC 0 0 0 -900 150 21
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1200 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE 1pin
$MODULE 1pin
Po 50000 37000 0 15 00200000 454CC08A ~~
Li 1pin
Cd module 1 pin (ou trou mecanique de percage)
Kw DEV
Sc 454CC08A
AR 1pin
Op 0 0 0
T0 0 -1200 400 400 0 100 N V 21 N "1PIN"
T1 0 1100 400 400 0 100 N I 21 N "P***"
DC 0 0 0 -900 150 21
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1200 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE 1pin
$MODULE ECC-83-1
Po 58750 44750 0 15 454CBC05 48B4F266 ~~
Li ECC-83-1
Sc 48B4F266
AR /48B4F266
Op 0 0 0
T0 500 -4500 600 600 0 120 N V 21 N "U1"
T1 0 4500 600 600 0 120 N V 21 N "ECC81_83"
DC 0 0 4000 500 150 21
$PAD
Sh "1" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 2 "N-000001"
Po 1360 1872
$EndPAD
$PAD
Sh "2" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "N-000004"
Po 2208 720
$EndPAD
$PAD
Sh "3" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 5 "N-000005"
Po 2208 -720
$EndPAD
$PAD
Sh "4" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 7 "N-000007"
Po 1360 -1872
$EndPAD
$PAD
Sh "5" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 7 "N-000007"
Po 0 -2320
$EndPAD
$PAD
Sh "6" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 8 "N-000008"
Po -1360 -1872
$EndPAD
$PAD
Sh "7" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 2 "N-000001"
Po -2208 -720
$EndPAD
$PAD
Sh "8" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 9 "N-000009"
Po -2208 704
$EndPAD
$PAD
Sh "9" C 800 800 0 0 0
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "N-000002"
Po -1360 1872
$EndPAD
$SHAPE3D
Na "valves/ecc83.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE ECC-83-1
$MODULE R3
Po 59000 38500 1800 15 00200000 4549F39D ~~
Li R3
Cd Resitance 3 pas
Kw R
Sc 4549F39D
AR /4549F39D
Op 0 A 0
T0 0 0 550 500 1800 80 N V 21 N "R2"
T1 0 0 550 500 1800 80 N I 21 N "1.5K"
DS -1500 0 -1300 0 120 21
DS 1500 0 1300 0 120 21
DS 1300 0 1300 -400 120 21
DS 1300 -400 -1300 -400 120 21
DS -1300 -400 -1300 400 120 21
DS -1300 400 1300 400 120 21
DS 1300 400 1300 0 120 21
DS -1300 -200 -1100 -400 120 21
$PAD
Sh "1" C 550 550 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 5 "N-000005"
Po -1500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po 1500 0
$EndPAD
$SHAPE3D
Na "discret/resistor.wrl"
Sc 0.300000 0.300000 0.300000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE R3
$MODULE R3
Po 64750 47750 2700 15 00200000 4549F3A2 ~~
Li R3
Cd Resitance 3 pas
Kw R
Sc 4549F3A2
AR /4549F3A2
Op 0 A 0
T0 0 0 550 500 2700 80 N V 21 N "R4"
T1 0 0 550 500 2700 80 N I 21 N "47K"
DS -1500 0 -1300 0 120 21
DS 1500 0 1300 0 120 21
DS 1300 0 1300 -400 120 21
DS 1300 -400 -1300 -400 120 21
DS -1300 -400 -1300 400 120 21
DS -1300 400 1300 400 120 21
DS 1300 400 1300 0 120 21
DS -1300 -200 -1100 -400 120 21
$PAD
Sh "1" C 550 550 0 0 2700
Dr 320 0 0
At STD N 00E0FFFF
Ne 4 "N-000004"
Po -1500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 2700
Dr 320 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po 1500 0
$EndPAD
$SHAPE3D
Na "discret/resistor.wrl"
Sc 0.300000 0.300000 0.300000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE R3
$MODULE R3
Po 52750 48250 900 15 00200000 4549F3AD ~~
Li R3
Cd Resitance 3 pas
Kw R
Sc 4549F3AD
AR /4549F3AD
Op 0 A 0
T0 0 0 550 500 900 80 N V 21 N "R3"
T1 0 0 550 500 900 80 N I 21 N "100K"
DS -1500 0 -1300 0 120 21
DS 1500 0 1300 0 120 21
DS 1300 0 1300 -400 120 21
DS 1300 -400 -1300 -400 120 21
DS -1300 -400 -1300 400 120 21
DS -1300 400 1300 400 120 21
DS 1300 400 1300 0 120 21
DS -1300 -200 -1100 -400 120 21
$PAD
Sh "1" C 550 550 0 0 900
Dr 320 0 0
At STD N 00E0FFFF
Ne 6 "N-000006"
Po -1500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 900
Dr 320 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po 1500 0
$EndPAD
$SHAPE3D
Na "discret/resistor.wrl"
Sc 0.300000 0.300000 0.300000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE R3
$MODULE R3
Po 53500 44000 2700 15 00200000 4549F38A ~~
Li R3
Cd Resitance 3 pas
Kw R
Sc 4549F38A
AR /4549F38A
Op 0 A 0
T0 0 0 550 500 2700 80 N V 21 N "R1"
T1 0 0 550 500 2700 80 N I 21 N "1.5K"
DS -1500 0 -1300 0 120 21
DS 1500 0 1300 0 120 21
DS 1300 0 1300 -400 120 21
DS 1300 -400 -1300 -400 120 21
DS -1300 -400 -1300 400 120 21
DS -1300 400 1300 400 120 21
DS 1300 400 1300 0 120 21
DS -1300 -200 -1100 -400 120 21
$PAD
Sh "1" C 550 550 0 0 2700
Dr 320 0 0
At STD N 00E0FFFF
Ne 2 "N-000001"
Po -1500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 2700
Dr 320 0 0
At STD N 00E0FFFF
Ne 9 "N-000009"
Po 1500 0
$EndPAD
$SHAPE3D
Na "discret/resistor.wrl"
Sc 0.300000 0.300000 0.300000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE R3
$MODULE C2V10
Po 54500 38750 900 15 41854742 4549F4BE ~~
Li C2V10
Cd Condensateur polarise
Kw CP
Sc 4549F4BE
AR /4549F4BE
Op 0 0 0
T0 0 1000 500 500 900 100 N V 21 N "C1"
T1 0 -1000 500 500 900 100 N V 21 N "10uF"
DC 0 0 1900 -1100 120 21
$PAD
Sh "1" R 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 8 "N-000008"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po 1000 0
$EndPAD
$SHAPE3D
Na "discret/c_vert_c2v10.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE C2V10
$MODULE C2
Po 54000 48250 900 15 00200000 4549F3BE ~~
Li C2
Cd Condensateur = 2 pas
Kw C
Sc 4549F3BE
AR /4549F3BE
Op 0 0 0
T0 0 0 400 400 900 80 N V 21 N "C2"
T1 0 0 400 400 900 80 N I 21 N "680nF"
DS -1400 -400 1400 -400 120 21
DS 1400 -400 1400 400 120 21
DS 1400 400 -1400 400 120 21
DS -1400 400 -1400 -400 120 21
DS -1400 -200 -1200 -400 120 21
$PAD
Sh "1" C 550 550 0 0 900
Dr 320 0 0
At STD N 00E0FFFF
Ne 6 "N-000006"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 900
Dr 320 0 0
At STD N 00E0FFFF
Ne 9 "N-000009"
Po 1000 0
$EndPAD
$SHAPE3D
Na "discret/capa_2pas_5x5mm.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE C2
$MODULE bornier2
Po 50500 40500 900 15 3EC0ED69 4549F4A5 ~~
Li bornier2
Cd Bornier d'alimentation 2 pins
Kw DEV
Sc 4549F4A5
AR /4549F4A5
Op 0 0 0
T0 0 -2000 600 600 900 120 N V 21 N "P3"
T1 0 2000 600 600 900 120 N V 21 N "POWER"
DS 2000 1000 -2000 1000 120 21
DS 2000 1500 2000 -1500 120 21
DS 2000 -1500 -2000 -1500 120 21
DS -2000 -1500 -2000 1500 120 21
DS -2000 1500 2000 1500 120 21
$PAD
Sh "1" R 1000 1000 0 0 900
Dr 600 0 0
At STD N 00E0FFFF
Ne 8 "N-000008"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 1000 1000 0 0 900
Dr 600 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po 1000 0
$EndPAD
$SHAPE3D
Na "device/bornier_2.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE bornier2
$MODULE bornier2
Po 64750 43500 2700 15 3EC0ED69 4549F464 ~~
Li bornier2
Cd Bornier d'alimentation 2 pins
Kw DEV
Sc 4549F464
AR /4549F464
Op 0 0 0
T0 0 -2000 600 600 2700 120 N V 21 N "P1"
T1 0 2000 600 600 2700 120 N V 21 N "IN"
DS 2000 1000 -2000 1000 120 21
DS 2000 1500 2000 -1500 120 21
DS 2000 -1500 -2000 -1500 120 21
DS -2000 -1500 -2000 1500 120 21
DS -2000 1500 2000 1500 120 21
$PAD
Sh "1" R 1000 1000 0 0 2700
Dr 600 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 1000 1000 0 0 2700
Dr 600 0 0
At STD N 00E0FFFF
Ne 4 "N-000004"
Po 1000 0
$EndPAD
$SHAPE3D
Na "device/bornier_2.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE bornier2
$MODULE bornier2
Po 50500 46000 900 15 3EC0ED69 4549F46C ~~
Li bornier2
Cd Bornier d'alimentation 2 pins
Kw DEV
Sc 4549F46C
AR /4549F46C
Op 0 0 0
T0 0 -2000 600 600 900 120 N V 21 N "P2"
T1 0 2000 600 600 900 120 N V 21 N "OUT"
DS 2000 1000 -2000 1000 120 21
DS 2000 1500 2000 -1500 120 21
DS 2000 -1500 -2000 -1500 120 21
DS -2000 -1500 -2000 1500 120 21
DS -2000 1500 2000 1500 120 21
$PAD
Sh "1" R 1000 1000 0 0 900
Dr 600 0 0
At STD N 00E0FFFF
Ne 6 "N-000006"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 1000 1000 0 0 900
Dr 600 0 0
At STD N 00E0FFFF
Ne 1 "GND"
Po 1000 0
$EndPAD
$SHAPE3D
Na "device/bornier_2.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE bornier2
$MODULE bornier2
Po 58250 51000 1800 15 3EC0ED69 456A8ACC ~~
Li bornier2
Cd Bornier d'alimentation 2 pins
Kw DEV
Sc 456A8ACC
AR /456A8ACC
Op 0 0 0
T0 0 -2000 600 600 1800 120 N V 21 N "P4"
T1 0 2000 600 600 1800 120 N V 21 N "CONN_2"
DS 2000 1000 -2000 1000 120 21
DS 2000 1500 2000 -1500 120 21
DS 2000 -1500 -2000 -1500 120 21
DS -2000 -1500 -2000 1500 120 21
DS -2000 1500 2000 1500 120 21
$PAD
Sh "1" R 1000 1000 0 0 1800
Dr 600 0 0
At STD N 00E0FFFF
Ne 7 "N-000007"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 1000 1000 0 0 1800
Dr 600 0 0
At STD N 00E0FFFF
Ne 3 "N-000002"
Po 1000 0
$EndPAD
$SHAPE3D
Na "device/bornier_2.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE bornier2
$DRAWSEGMENT
Po 0 48750 52250 66250 52250 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 66250 35750 48750 35750 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 66250 35750 66250 52250 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 48750 35750 48750 52250 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
Po 0 58500 37500 63000 37500 340 -1
De 0 0 1 0 0
Po 0 57500 37500 58500 37500 340 -1
De 0 0 1 0 0
Po 0 56000 37500 57500 37500 340 -1
De 0 0 1 0 0
Po 0 64750 49250 64750 49000 340 -1
De 0 0 1 0 800
Po 0 64750 49000 65750 48000 340 -1
De 0 0 1 0 0
Po 0 65750 43000 65750 48000 340 -1
De 0 0 1 0 0
Po 0 50500 45000 49500 44333 340 -1
De 0 0 1 0 800
Po 0 51500 45000 52000 45500 340 -1
De 0 0 1 0 0
Po 0 52000 45500 52000 46000 340 -1
De 0 0 1 0 0
Po 0 52000 46000 52750 46750 340 -1
De 0 0 1 0 0
Po 0 50500 45000 51500 45000 340 -1
De 0 0 1 0 0
Po 0 57500 38500 57500 37500 340 -1
De 0 0 1 0 0
Po 0 52750 37750 54500 37750 340 -1
De 0 0 1 0 400
Po 0 51000 39500 52750 37750 340 -1
De 0 0 1 0 0
Po 0 54750 37500 56000 37500 340 -1
De 0 0 1 0 0
Po 0 54500 37750 54750 37500 340 -1
De 0 0 1 0 800
Po 0 65250 42500 65750 43000 340 -1
De 0 0 1 0 0
Po 0 64750 42500 65250 42500 340 -1
De 0 0 1 0 800
Po 0 49750 39500 49500 39750 340 -1
De 0 0 1 0 0
Po 0 50500 39500 49750 39500 340 -1
De 0 0 1 0 800
Po 0 49500 39750 49500 44333 340 -1
De 0 0 1 0 0
Po 0 50500 39500 51000 39500 340 -1
De 0 0 1 0 800
Po 0 64750 39250 64750 42500 340 -1
De 0 0 1 0 400
Po 0 63000 37500 64750 39250 340 -1
De 0 0 1 0 0
Po 0 60350 51900 61000 51250 340 -1
De 0 0 2 0 0
Po 0 55400 51900 60350 51900 340 -1
De 0 0 2 0 0
Po 0 56542 44030 55780 44030 340 -1
De 0 0 2 0 800
Po 0 55780 44030 54250 42500 340 -1
De 0 0 2 0 0
Po 0 61000 47762 61000 47512 340 -1
De 0 0 2 0 0
Po 0 61000 47512 60110 46622 340 -1
De 0 0 2 0 400
Po 0 53700 48000 53350 47650 340 -1
De 0 0 2 0 0
Po 0 53350 47650 53350 46350 340 -1
De 0 0 2 0 0
Po 0 53350 46350 52750 45750 340 -1
De 0 0 2 0 0
Po 0 53750 48000 53700 48000 340 -1
De 0 0 2 0 0
Po 0 53750 48000 54750 49000 340 -1
De 0 0 2 0 0
Po 0 54750 49000 54750 51250 340 -1
De 0 0 2 0 0
Po 0 54750 51250 55250 51750 340 -1
De 0 0 2 0 0
Po 0 53500 42500 53250 42500 340 -1
De 0 0 2 0 800
Po 0 52750 43000 52750 45750 340 -1
De 0 0 2 0 0
Po 0 53250 42500 52750 43000 340 -1
De 0 0 2 0 0
Po 0 53500 42500 54250 42500 340 -1
De 0 0 2 0 800
Po 0 55250 51750 55400 51900 340 -1
De 0 0 2 0 0
Po 0 61000 47762 61000 47762 340 -1
De 0 0 2 0 0
Po 0 61000 51250 61000 47762 340 -1
De 0 0 2 0 0
Po 0 57390 50860 57250 51000 340 -1
De 0 0 3 0 400
Po 0 57390 46622 57390 50860 340 -1
De 0 0 3 0 800
Po 0 62750 46250 64750 46250 340 -1
De 0 0 4 0 400
Po 0 60958 45470 61970 45470 340 -1
De 0 0 4 0 800
Po 0 64750 46250 64750 44500 340 -1
De 0 0 4 0 C00
Po 0 61970 45470 62750 46250 340 -1
De 0 0 4 0 0
Po 0 60958 44030 60958 43792 340 -1
De 0 0 5 0 800
Po 0 62750 42000 62750 39250 340 -1
De 0 0 5 0 0
Po 0 60958 43792 62750 42000 340 -1
De 0 0 5 0 0
Po 0 62000 38500 62750 39250 340 -1
De 0 0 5 0 0
Po 0 60500 38500 62000 38500 340 -1
De 0 0 5 0 800
Po 0 54000 49250 52750 49250 340 -1
De 0 0 6 0 0
Po 0 52750 49750 52750 49250 340 -1
De 0 0 6 0 0
Po 0 52750 49250 50500 47000 340 -1
De 0 0 6 0 0
Po 0 59000 50750 59250 51000 340 -1
De 0 0 7 0 400
Po 0 59000 43750 59000 50750 340 -1
De 0 0 7 0 0
Po 0 58750 43500 59000 43750 340 -1
De 0 0 7 0 0
Po 0 58750 42430 59662 42430 340 -1
De 0 0 7 0 800
Po 0 59662 42430 60110 42878 340 -1
De 0 0 7 0 400
Po 0 58750 42430 58750 43500 340 -1
De 0 0 7 0 800
Po 0 53750 39750 53250 40250 340 -1
De 0 0 8 0 0
Po 0 54500 39750 53750 39750 340 -1
De 0 0 8 0 800
Po 0 57390 40890 56250 39750 340 -1
De 0 0 8 0 0
Po 0 56250 39750 54500 39750 340 -1
De 0 0 8 0 400
Po 0 57390 42878 57390 40890 340 -1
De 0 0 8 0 800
Po 0 52000 41500 53250 40250 340 -1
De 0 0 8 0 0
Po 0 50500 41500 52000 41500 340 -1
De 0 0 8 0 800
Po 0 54000 47250 54000 45500 340 -1
De 0 0 9 0 0
Po 0 53500 45500 54000 45500 340 -1
De 0 0 9 0 0
Po 0 54000 45500 56496 45500 340 -1
De 0 0 9 0 0
Po 0 56496 45500 56542 45454 340 -1
De 0 0 9 0 0
$EndTRACK
$ZONE
$EndZONE
$CZONE_OUTLINE
ZInfo 4EED97A2 1 "GND"
ZLayer 0
ZAux 4 E
ZClearance 250 T
ZMinThickness 150
ZOptions 0 32 F 100 197
ZSmoothing 0 0
ZCorner 66000 52000 0
ZCorner 66000 36000 0
ZCorner 49000 36000 0
ZCorner 49000 52000 1
$POLYSCORNERS
65900 50322 0 0
65876 50286 0 0
65721 50129 0 0
65538 50006 0 0
65335 49920 0 0
65203 49893 0 0
65203 49247 0 0
65193 49159 0 0
65167 49075 0 0
65128 49003 0 0
65055 48978 0 0
65022 49011 0 0
65022 48945 0 0
64997 48872 0 0
64919 48831 0 0
64835 48806 0 0
64747 48797 0 0
64659 48807 0 0
64575 48833 0 0
64503 48872 0 0
64478 48945 0 0
64750 49217 0 0
65022 48945 0 0
65022 49011 0 0
64783 49250 0 0
65055 49522 0 0
65128 49497 0 0
65169 49419 0 0
65194 49335 0 0
65203 49247 0 0
65203 49893 0 0
65118 49876 0 0
65022 49875 0 0
65022 49555 0 0
64750 49283 0 0
64717 49316 0 0
64717 49250 0 0
64445 48978 0 0
64372 49003 0 0
64331 49081 0 0
64306 49165 0 0
64297 49253 0 0
64307 49341 0 0
64333 49425 0 0
64372 49497 0 0
64445 49522 0 0
64717 49250 0 0
64717 49316 0 0
64478 49555 0 0
64503 49628 0 0
64581 49669 0 0
64665 49694 0 0
64753 49703 0 0
64841 49693 0 0
64925 49667 0 0
64997 49628 0 0
65022 49555 0 0
65022 49875 0 0
64898 49874 0 0
64681 49916 0 0
64477 49998 0 0
64292 50119 0 0
64134 50273 0 0
64010 50455 0 0
63923 50658 0 0
63877 50874 0 0
63874 51094 0 0
63913 51311 0 0
63994 51516 0 0
64114 51702 0 0
64267 51861 0 0
64323 51900 0 0
61050 51900 0 0
61346 51604 0 0
61350 51600 0 0
61389 51552 0 0
61408 51530 0 0
61408 51528 0 0
61411 51526 0 0
61434 51482 0 0
61455 51445 0 0
61455 51441 0 0
61457 51440 0 0
61468 51401 0 0
61484 51353 0 0
61484 51350 0 0
61485 51348 0 0
61489 51307 0 0
61495 51257 0 0
61495 51252 0 0
61495 51250 0 0
61495 47769 0 0
61495 47765 0 0
61495 47762 0 0
61495 47517 0 0
61495 47512 0 0
61486 47421 0 0
61486 47416 0 0
